1901 - 1971 (69 years)
Loading...
1920 - United States Federal Census - Krughoff, Marth
FormHeader: State | Illinois |
---|
FormHeader: County | Washington |
---|
FormHeader: Township | Hoyleton |
---|
FormHead: Date | 27-Jan-1920 |
---|
FormHead: Sheet Number | 4B |
---|
1) Street: | Nashville Road |
---|
2) House Number: | Farm | | | | | | | | | |
---|
3) Number of Household: | 82 | | | | | | | | | |
---|
4) Number of Family: | 82 | | | | | | | | | |
---|
5) Name: | Krughoff, Martha | Wesley | Ruth | | | | | | | |
---|
6) Relation to Head of House: | Head | Son | Daughter | | | | | | | |
---|
7) Home Owned or Rented: | Own | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | Free | | | | | | | | | |
---|
9) Gender: | Female | Male | Female | | | | | | | |
---|
10) Race: | White | White | White | | | | | | | |
---|
11) Age: | 53 | 18 | 16 | | | | | | | |
---|
Estimated Birth Year: | abt 1867 | abt 1902 | abt 1904 | | | | | | | |
---|
12) Marital Status: | Widowed | Single | Single | | | | | | | |
---|
13) Year of Immigration: | - | - | - | | | | | | | |
---|
14) Naturalized or alien | - | - | - | | | | | | | |
---|
15) If Nat: What Year? | - | - | - | | | | | | | |
---|
16) Attended School or College: | | No | Yes | | | | | | | |
---|
17) Able to read | yes | yes | yes | | | | | | | |
---|
18) Able to write | yes | yes | yes | | | | | | | |
---|
19) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Pr. Minded (Ger) | Illinois | Illinois | | | | | | | |
---|
22) Father Mother Tongue: | German | | | | | | | | | |
---|
23) Mother Birthplace: | Pr. Minded (Ger) | Illinois | Illinois | | | | | | | |
---|
24) Mother Mother Tongue: | German | German | | | | | | | | |
---|
25) Able to Speak English | yes | yes | yes | | | | | | | |
---|
26) Trace, Profession or work | Farmer | None | None | | | | | | | |
---|
27) Industry or establishment | General Farm | | | | | | | | |
---|
28) Employer, sal/wage, own | OA | | | | | | | | | |
---|
29) Number on Farm Schedule | 75 | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|