Census Documents
» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 81» Next» » Slide Show
Loading...
1920 - United States Federal Census - Hake, Louis
FormHeader: State | Illinois | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Washington | |||||||||
FormHeader: Township | Hoyleton | |||||||||
FormHead: Date | 27-Jan-1920 | |||||||||
FormHead: Sheet Number | 4B | |||||||||
1) Street: | Nashville Road | |||||||||
2) House Number: | Farm | |||||||||
3) Number of Household: | 80 | |||||||||
4) Number of Family: | 80 | |||||||||
5) Name: | Hake, Louis F. W. | Mary | Harvey | Luelle | Lucille | Nelson | ||||
6) Relation to Head of House: | Head | Wife | Son | Daughter | Daughter | Son | ||||
7) Home Owned or Rented: | Own | |||||||||
8) If Owned, Free or Mortg. | Free | |||||||||
9) Gender: | Male | Female | Male | Female | Female | Male | ||||
10) Race: | White | White | White | White | White | White | ||||
11) Age: | 57 | 53 | 22 | 19 | 19 | 14 | ||||
Estimated Birth Year: | abt 1863 | abt 1867 | abt 1898 | abt 1901 | 1901 | 1906 | ||||
12) Marital Status: | Married | Married | Single | Single | Single | Single | ||||
13) Year of Immigration: | - | - | - | - | - | - | ||||
14) Naturalized or alien | - | - | - | - | - | - | ||||
15) If Nat: What Year? | - | - | - | - | - | - | ||||
16) Attended School or College: | yes | yes | yes | |||||||
17) Able to read | yes | yes | yes | yes | yes | yes | ||||
18) Able to write | yes | yes | yes | yes | yes | yes | ||||
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | ||||
20) Mother Tongue: | ||||||||||
21) Father Birthplace: | Pr. Minded (Ger) | Westphalen (Ger) | Illinois | Illinois | Illinois | Illinois | ||||
22) Father Mother Tongue: | German | German | ||||||||
23) Mother Birthplace: | Pr. Minded (Ger) | Westphalen (Ger) | Illinois | Illinois | Illinois | Illinois | ||||
24) Mother Mother Tongue: | German | German | ||||||||
25) Able to Speak English | yes | yes | yes | yes | yes | yes | ||||
26) Trace, Profession or work | Farmer | None | Farm Laborer | None | None | None | ||||
27) Industry or establishment | General Farm | Home/Farm | ||||||||
28) Employer, sal/wage, own | OA | Worker | ||||||||
29) Number on Farm Schedule | 74 | |||||||||
Link to 1920 Census discription page |
File name | 1920-United_States_Federal_Census_Hake-Louis_F_W.jpg |
File Size | 1.55m |
Dimensions | 4092 x 2940 |
Linked to | BARTELSMEYER MARY WILHELMINA; HAKE FRIEDRICH WILLIAM LOUIS; HAKE HARVEY FREDRICK; HAKE LUCELLA CAROLINE; HAKE LUELLA SOPHIA; HAKE NELSON L. |
» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 81» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |