1886 - 1971 (84 years)
Loading...
1920 - United States Federal Census - Brink, Albert
FormHeader: State | Illinois |
---|
FormHeader: County | Washington |
---|
FormHeader: Township | Hoyleton |
---|
FormHead: Date | 27-Jan-1920 |
---|
FormHead: Sheet Number | 4B |
---|
1) Street: | Hoylton and Huegley Road |
---|
2) House Number: | Farm | | | | | | | | | |
---|
3) Number of Household: | 79 | | | | | | | | | |
---|
4) Number of Family: | 79 | | | | | | | | | |
---|
5) Name: | Brink, Albert | Charls L | Ida | Lydia | | | | | | |
---|
6) Relation to Head of House: | Head | Father | Sister | Sister | | | | | | |
---|
7) Home Owned or Rented: | R | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | | | | | | | | | | |
---|
9) Gender: | Male | Male | Female | Female | | | | | | |
---|
10) Race: | White | White | White | White | | | | | | |
---|
11) Age: | 33 | 65 | 35 | 28 | | | | | | |
---|
Estimated Birth Year: | abt 1887 | abt 1855 | abt 1885 | abt 1892 | | | | | | |
---|
12) Marital Status: | Single | Widowed | Single | Single | | | | | | |
---|
13) Year of Immigration: | - | - | - | - | | | | | | |
---|
14) Naturalized or alien | - | - | - | - | | | | | | |
---|
15) If Nat: What Year? | - | - | - | - | | | | | | |
---|
16) Attended School or College: | | | | | | | | | | |
---|
17) Able to read | yes | yes | yes | yes | | | | | | |
---|
18) Able to write | yes | yes | yes | yes | | | | | | |
---|
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | | | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Illinois | Pr. Minden (Ger) | Illinois | Illinois | | | | | | |
---|
22) Father Mother Tongue: | | | | | | | | | | |
---|
23) Mother Birthplace: | Illinois | Hannover (Ger) | Illinois | Illinois | | | | | | |
---|
24) Mother Mother Tongue: | | German | | | | | | | | |
---|
25) Able to Speak English | yes | yes | yes | yes | | | | | | |
---|
26) Trace, Profession or work | Farmer | None | Farm Laborer | Farm Laborer | | | | | | |
---|
27) Industry or establishment | General Farm | | Home Farm | Home Farm | | | | | | |
---|
28) Employer, sal/wage, own | OA | | Worker | Worker | | | | | | |
---|
29) Number on Farm Schedule | 72 | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|