Census Documents
» Show All «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 81» Next» » Slide Show
Loading...
1920 - United States Federal Census - Koelling, August
| FormHeader: State | Illinois | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FormHeader: County | Washington | |||||||||
| FormHeader: Township | Hoyleton | |||||||||
| FormHead: Date | 27-Jan-1920 | |||||||||
| FormHead: Sheet Number | 4B | |||||||||
| 1) Street: | Hoylton and Huegley Road | |||||||||
| 2) House Number: | Farm | |||||||||
| 3) Number of Household: | 77 | |||||||||
| 4) Number of Family: | 77 | |||||||||
| 5) Name: | Koelling, August | Elizabeth | Ella | |||||||
| 6) Relation to Head of House: | Head | Wife | Sister | |||||||
| 7) Home Owned or Rented: | Rent | |||||||||
| 8) If Owned, Free or Mortg. | ||||||||||
| 9) Gender: | Male | Female | Female | |||||||
| 10) Race: | White | White | White | |||||||
| 11) Age: | 32 | 63 | 18 | |||||||
| Estimated Birth Year: | abt 1888 | abt 1857 | abt 1902 | |||||||
| 12) Marital Status: | Single | Widowed | Single | |||||||
| 13) Year of Immigration: | - | - | - | |||||||
| 14) Naturalized or alien | - | - | - | |||||||
| 15) If Nat: What Year? | - | - | - | |||||||
| 16) Attended School or College: | No | |||||||||
| 17) Able to read | yes | yes | yes | |||||||
| 18) Able to write | yes | yes | yes | |||||||
| 19) Birthplace: | Illinois | Illinois | Illinois | |||||||
| 20) Mother Tongue: | ||||||||||
| 21) Father Birthplace: | Unknown/US | Pr. Minden (Ger) | Unknown (US) | |||||||
| 22) Father Mother Tongue: | German | |||||||||
| 23) Mother Birthplace: | Illinois | Pr. Minden (Ger) | Illinois | |||||||
| 24) Mother Mother Tongue: | German | |||||||||
| 25) Able to Speak English | yes | yes | yes | |||||||
| 26) Trace, Profession or work | Farmer | None | None | |||||||
| 27) Industry or establishment | General Farm | |||||||||
| 28) Employer, sal/wage, own | OA | |||||||||
| 29) Number on Farm Schedule | 70 | |||||||||
| Link to 1920 Census discription page | ||||||||||
| File name | 1920-United_States_Federal_Census_Koelling-August.jpg |
| File Size | |
| Dimensions | x |
| Linked to | KOELLING AUGUST; KOLLMEIER MARIA ELISABETH |
» Show All «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 81» Next» » Slide Show
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
