1917 - 2003 (85 years)
Loading...
1920 - United States Federal Census - Hake, Elmer
FormHeader: State | Illinois |
---|
FormHeader: County | Washington |
---|
FormHeader: Township | Hoyleton |
---|
FormHead: Date | 27-Jan-1920 |
---|
FormHead: Sheet Number | 4B |
---|
1) Street: | Hoylton and Huegley Road |
---|
2) House Number: | Farm | | | | | | | | | |
---|
3) Number of Household: | 76 | | | | | | | | | |
---|
4) Number of Family: | 76 | | | | | | | | | |
---|
5) Name: | Hake, Elmer | Dora | Laverne | Lester | | | | | | |
---|
6) Relation to Head of House: | Head | Wife | Daughter | Son | | | | | | |
---|
7) Home Owned or Rented: | Own | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | Free | | | | | | | | | |
---|
9) Gender: | Male | Female | Female | Male | | | | | | |
---|
10) Race: | White | White | White | White | | | | | | |
---|
11) Age: | 32 | 30 | 7 | 2 3/12 | | | | | | |
---|
Estimated Birth Year: | abt 1888 | abt 1890 | abt 1913 | abt 1918 | | | | | | |
---|
12) Marital Status: | Married | Married | Single | Single | | | | | | |
---|
13) Year of Immigration: | - | - | - | - | | | | | | |
---|
14) Naturalized or alien | - | - | - | - | | | | | | |
---|
15) If Nat: What Year? | - | - | - | - | | | | | | |
---|
16) Attended School or College: | | | Yes | | | | | | | |
---|
17) Able to read | yes | yes | | | | | | | | |
---|
18) Able to write | yes | yes | | | | | | | | |
---|
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | | | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Illinois | Westfhalen (Ger) | Illinois | Illinois | | | | | | |
---|
22) Father Mother Tongue: | | German | | | | | | | | |
---|
23) Mother Birthplace: | Illinois | Illinois | Illinois | Illinois | | | | | | |
---|
24) Mother Mother Tongue: | | | | | | | | | | |
---|
25) Able to Speak English | yes | yes | | | | | | | | |
---|
26) Trace, Profession or work | Retail Merchant | None | None | None | | | | | | |
---|
27) Industry or establishment | Groceries, Etc. | | | | | | | | | |
---|
28) Employer, sal/wage, own | OA | | | | | | | | | |
---|
29) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|