Census Documents
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 81» Next» » Slide Show
Loading...
1920 - United States Federal Census - Brink, Henry F W
FormHeader: State | Illinois | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Washington | |||||||||
FormHeader: Township | Hoyleton | |||||||||
FormHead: Date | 27-Jan-1920 | |||||||||
FormHead: Sheet Number | 4B | |||||||||
1) Street: | Hoylton and Huegley Road | |||||||||
2) House Number: | Farm | |||||||||
3) Number of Household: | 75 | |||||||||
4) Number of Family: | 75 | |||||||||
5) Name: | Brink, Henry F W | Martha | Iona | Harvey H | Ischudin, Jay | |||||
6) Relation to Head of House: | Head | Wife | Daughter | Son | Niece | |||||
7) Home Owned or Rented: | Own | |||||||||
8) If Owned, Free or Mortg. | Free | |||||||||
9) Gender: | Male | Female | Female | Male | Female | |||||
10) Race: | White | White | White | White | White | |||||
11) Age: | 50 | 53 | 19 | 16 | 8 | |||||
Estimated Birth Year: | abt 1870 | abt 1867 | abt 1901 | abt 1904 | abt 1912 | |||||
12) Marital Status: | Married | Married | Single | Single | Single | |||||
13) Year of Immigration: | - | - | - | - | - | |||||
14) Naturalized or alien | - | - | - | - | - | |||||
15) If Nat: What Year? | - | - | - | - | - | |||||
16) Attended School or College: | No | No | Yes | |||||||
17) Able to read | yes | yes | yes | yes | ||||||
18) Able to write | yes | yes | yes | yes | ||||||
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | |||||
20) Mother Tongue: | ||||||||||
21) Father Birthplace: | Prussia (Ger) | Ohio | Illinois | Illinois | Missouri | |||||
22) Father Mother Tongue: | German | |||||||||
23) Mother Birthplace: | Prussia (Ger) | Illinois | Illinois | Illinois | Illinois | |||||
24) Mother Mother Tongue: | German | |||||||||
25) Able to Speak English | yes | yes | yes | yes | ||||||
26) Trace, Profession or work | Blacksmith | None | Stenographer | None | None | |||||
27) Industry or establishment | Own Shop | Plumbing ?? | ||||||||
28) Employer, sal/wage, own | OA | S | ||||||||
29) Number on Farm Schedule | 69 | |||||||||
Link to 1920 Census discription page |
File name | 1920-United_States_Federal_Census_Brink-Henry_F_W.jpg |
File Size | 1.55m |
Dimensions | 4092 x 2940 |
Linked to | BRINK HARVEY HENRY; BRINK HENRY F. W.; BRINK IONA H.; HOFFMAN MARTHA L. |
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 81» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |