Census Documents
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 81» Next» » Slide Show
Loading...
1920 - United States Federal Census - Brink, Charles
FormHeader: State | Illinois | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Washington | |||||||||
FormHeader: Township | Hoyleton | |||||||||
FormHead: Date | 27-Jan-1920 | |||||||||
FormHead: Sheet Number | 4B | |||||||||
1) Street: | Hoylton and Huegley Road | |||||||||
2) House Number: | Farm | |||||||||
3) Number of Household: | 74 | |||||||||
4) Number of Family: | 74 | |||||||||
5) Name: | Brink, Charlie | Emma | Eleanor | Delta | Helen | Raymond | ||||
6) Relation to Head of House: | Head | Wife | Daughter | Daughter | Daughter | Son | ||||
7) Home Owned or Rented: | Owned | |||||||||
8) If Owned, Free or Mortg. | Free | |||||||||
9) Gender: | Male | Female | Female | Female | Female | Male | ||||
10) Race: | White | White | White | White | White | White | ||||
11) Age: | 54 | 44 | 18 | 15 | 13 | 7 | ||||
Estimated Birth Year: | abt 1866 | abt 1876 | abt 1902 | abt 1915 | abt 1907 | abt 1913 | ||||
12) Marital Status: | Married | Married | Single | Single | Single | Single | ||||
13) Year of Immigration: | - | - | - | - | - | - | ||||
14) Naturalized or alien | - | - | - | - | - | - | ||||
15) If Nat: What Year? | - | - | - | - | - | - | ||||
16) Attended School or College: | yes | yes | yes | yes | ||||||
17) Able to read | yes | yes | yes | yes | yes | |||||
18) Able to write | yes | yes | yes | yes | yes | |||||
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | ||||
20) Mother Tongue: | ||||||||||
21) Father Birthplace: | Prussia (Ger) | Prussia (ger) | Illinois | Illinois | Illinois | Illinois | ||||
22) Father Mother Tongue: | German | German | ||||||||
23) Mother Birthplace: | Prussia (Ger) | Illinois | Illinois | Illinois | Illinois | Illinois | ||||
24) Mother Mother Tongue: | German | |||||||||
25) Able to Speak English | yes | yes | yes | yes | yes | |||||
26) Trace, Profession or work | Carpenter | None | None | None | None | None | ||||
27) Industry or establishment | House | |||||||||
28) Employer, sal/wage, own | Em | |||||||||
29) Number on Farm Schedule | ||||||||||
Link to 1920 Census discription page |
File name | 1920-United_States_Federal_Census_Brink-Charles.jpg |
File Size | 1.55m |
Dimensions | 4092 x 2940 |
Linked to | BRINK CHARLES F.; BRINK DELTA; BRINK ELINOR; BRINK HELEN EMILIE; BRINK RAYMOND LEROY; FINKE EMMA CHARLOTTE |
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 81» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |