OWENS LORENE VIOLA
1 2 3 Next» » Slide Show
Loading...
1920 - United States Federal Census - Owens, Charles W.
| FormHeader: State | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FormHeader: County | Barry | |||||||||
| FormHeader: Township | Monett Township | |||||||||
| FormHead: Date | 5-Jan-1920 | |||||||||
| FormHead: Sheet Number | 3B | |||||||||
| 1) Street: | ||||||||||
| 2) House Number: | 501 | |||||||||
| 3) Number of Household: | 52 | |||||||||
| 4) Number of Family: | 58 | |||||||||
| 5) Name: | Owens, Charles W. | Veda E. | Lorane V. | James A. | Lois G. | |||||
| 6) Relation to Head of House: | Head | Wife | Daughter | Brother | Sister | |||||
| 7) Home Owned or Rented: | Owned | |||||||||
| 8) If Owned, Free or Mortg. | 7 | |||||||||
| 9) Gender: | Male | Female | Female | Male | Female | |||||
| 10) Race: | White | White | White | White | White | |||||
| 11) Age: | 29 | 24 | 6 | 30 | 13 | |||||
| Estimated Birth Year: | abt 1891 | abt 1895 | abt 1914 | abt 1890 | abt 1907 | |||||
| 12) Marital Status: | Married | Married | Single | Single | Single | |||||
| 13) Year of Immigration: | - | - | - | - | - | |||||
| 14) Naturalized or alien | - | - | - | - | - | |||||
| 15) If Nat: What Year? | - | - | - | - | - | |||||
| 16) Attended School or College: | yes | yes | ||||||||
| 17) Able to read | yes | yes | yes | yes | ||||||
| 18) Able to write | yes | yes | yes | yes | ||||||
| 19) Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | |||||
| 20) Mother Tongue: | ||||||||||
| 21) Father Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | |||||
| 22) Father Mother Tongue: | ||||||||||
| 23) Mother Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | |||||
| 24) Mother Mother Tongue: | ||||||||||
| 25) Able to Speak English | yes | yes | yes | yes | ||||||
| 26) Trace, Profession or work | Car carpenter | None | None | Car Carpenter | None | |||||
| 27) Industry or establishment | Rail Road | Rail Road | ||||||||
| 28) Employer, sal/wage, own | Worker | Worker | ||||||||
| 29) Number on Farm Schedule | ||||||||||
| Link to 1920 Census discription page | ||||||||||
| File name | 1920-United_States_Federal_Census-Owens-Charles_W.jpg |
| File Size | |
| Dimensions | x |
| Linked to | OWENS CHARLES WILEY; OWENS JAMES ARTHUR "BOOTS"; OWENS LOIS GERTRUDE; OWENS LORENE VIOLA; TAYLOR VEDA ELVIRA |
1 2 3 Next» » Slide Show
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
