OWENS LORENE VIOLA
1913 - 1990 (77 years)«Prev 1 2 3 Next» » Slide Show
Loading...
1930 - United States Federal Census - Owens, Charles
FormHeader: State | Indiana | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Daviess | |||||||||
FormHeader: Township | Washington | |||||||||
FormHead: Date | 3-Apr-1930 | |||||||||
FormHead: Sheet Number | 2B | |||||||||
1) Street: | W. Main St | |||||||||
2) House Number: | 504 | |||||||||
3) Number of Household: | 41 | |||||||||
4) Number of Family: | 47 | |||||||||
5) Name: | Owens, Charles | Veda | Lorene | Lucille | ||||||
6) Relation to Head of House: | Head | Wife H | daughter | daughter | ||||||
7) Home Owned or Rented: | Rented | |||||||||
8) Home Value or Rent: | 16 | |||||||||
9) Radio Set | No | |||||||||
10) Live on a farm? | No | No | No | No | ||||||
11) Gender: | Male | Female | Female | Female | ||||||
12) Race: | White | White | White | White | ||||||
13) Age: | 38 | 32 | 16 | 9 | ||||||
Estimated Birth Year: | abt 1892 | abt 1898 | abt 1914 | abt 1921 | ||||||
14) Marital Status: | Married | Married | Single | Single | ||||||
15) Age at first marriage | 20 | 15 | ||||||||
16) Attended School or College: | No | No | yes | yes | ||||||
17) Able to read and write | yes | yes | yes | yes | ||||||
18) Birthplace: | Missouri | Missouri | Missouri | Missouri | ||||||
19) Father birthplace | Missouri | Missouri | Missouri | Missouri | ||||||
20) Mother birthplace | Missouri | Missouri | Missouri | Missouri | ||||||
21) Language before US | ||||||||||
22) Year of immigration | ||||||||||
23) Natualization | ||||||||||
24) Able to speak English | yes | yes | yes | yes | ||||||
25) Occupation | Carsmarr Ex? | Laundered | None | None | ||||||
26) Industry | Laundry | |||||||||
27) Class of Worker | W | W | ||||||||
28) At work yesterday | yes | yes | ||||||||
29) Unemployment Schedule | ||||||||||
30) Veteran | ||||||||||
31) What War? | ||||||||||
32) Number on Farm Schedule | ||||||||||
Link to 1930 Census discription page |
File name | 1930-United_States_Federal_Census-Owens-Charles.jpg |
File Size | 1.24m |
Dimensions | 3720 x 2680 |
Linked to | OWENS CHARLES WILEY; OWENS DOROTHY LUCILLE; OWENS LORENE VIOLA; TAYLOR VEDA ELVIRA |
«Prev 1 2 3 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |