BURGET IDA MAE (MARY)
1867 - 1946 (79 years)«Prev 1 2 3 4 5 6 7 Next» » Slide Show
Loading...
1920 - United States Federal Census - Gines, John W.
FormHeader: State | Indiana | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Daviess | |||||||||
FormHeader: Township | State Twp Precinct No 2 | |||||||||
FormHead: Date | 10-Jan-1920 | |||||||||
FormHead: Sheet Number | 4A | |||||||||
1) Street: | ||||||||||
2) House Number: | FM | |||||||||
3) Number of Household: | 63 | |||||||||
4) Number of Family: | 65 | |||||||||
5) Name: | Gines, John W | Ida | Dorothy | Harold | ||||||
6) Relation to Head of House: | Head | Wife | daughter | son | ||||||
7) Home Owned or Rented: | Owned | |||||||||
8) If Owned, Free or Mortg. | Free | |||||||||
9) Gender: | Male | Female | Female | Male | ||||||
10) Race: | White | White | White | |||||||
11) Age: | 52 | 52 | 13 | 8 | ||||||
Estimated Birth Year: | abt 1868 | abt 1868 | abt 1907 | abt 1912 | ||||||
12) Marital Status: | Married | Married | Single | Single | ||||||
13) Year of Immigration: | - | - | - | - | ||||||
14) Naturalized or alien | - | - | - | - | ||||||
15) If Nat: What Year? | - | - | - | - | ||||||
16) Attended School or College: | yes | yes | ||||||||
17) Able to read | yes | yes | yes | yes | ||||||
18) Able to write | yes | yes | yes | yes | ||||||
19) Birthplace: | Illinois | Illinois | Indiana | Indiana | ||||||
20) Mother Tongue: | ||||||||||
21) Father Birthplace: | Illinois | Pennsylvania | Illinois | Illinois | ||||||
22) Father Mother Tongue: | ||||||||||
23) Mother Birthplace: | Kentuky | Ohio | Illinois | Illinois | ||||||
24) Mother Mother Tongue: | ||||||||||
25) Able to Speak English | yes | yes | yes | yes | ||||||
26) Trace, Profession or work | Farmer | None | None | None | ||||||
27) Industry or establishment | Milk? Farm | |||||||||
28) Employer, sal/wage, own | own | |||||||||
29) Number on Farm Schedule | 50 | |||||||||
Link to 1920 Census discription page |
File name | 1920-United_States_Federal_Census-Gines-John_W.jpg |
File Size | 1.98m |
Dimensions | 4150 x 2876 |
Linked to | BURGET IDA MAE (MARY); GINES DOROTHY BURGET; GINES HERALD MARSHALL; GINES JOHN WESLEY |
«Prev 1 2 3 4 5 6 7 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |