GINES HERALD MARSHALL
1911 - 1993 (81 years)«Prev 1 2 3 Next» » Slide Show
Loading...
1930 - United State Federal Census - Gines, John W
FormHeader: State | Indiana | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Daviess | |||||||||
FormHeader: Township | Washington | |||||||||
FormHead: Date | 14-Apr-1930 | |||||||||
FormHead: Sheet Number | 8B | |||||||||
1) Street: | Edwardsport Road | |||||||||
2) House Number: | ||||||||||
3) Number of Household: | 145 | 145 | 145 | |||||||
4) Number of Family: | 151 | 151 | 151 | |||||||
5) Name: | Gines, John W | Ida M | Harrold | |||||||
6) Relation to Head of House: | Head | Wife H | Son | |||||||
7) Home Owned or Rented: | Rented | |||||||||
8) Home Value or Rent: | 4200 | |||||||||
9) Radio Set | ||||||||||
10) Live on a farm? | yes | yes | yes | |||||||
11) Gender: | Male | Female | Male | |||||||
12) Race: | White | White | White | |||||||
13) Age: | 62 | 63 | 18 | |||||||
Estimated Birth Year: | abt 1868 | abt 1867 | abt 1912 | |||||||
14) Marital Status: | Married | Married | Single | |||||||
15) Age at first marriage | 20 | 21 | ||||||||
16) Attended School or College: | No | No | yes | |||||||
17) Able to read and write | yes | yes | yes | |||||||
18) Birthplace: | Indiana | Illinois | Indiana | |||||||
19) Father birthplace | United States | Illinois | Indiana | |||||||
20) Mother birthplace | United States | Ohio | Illinois | |||||||
21) Language before US | ||||||||||
22) Year of immigration | ||||||||||
23) Natualization | ||||||||||
24) Able to speak English | yes | yes | yes | |||||||
25) Occupation | Trucking | House | Student | |||||||
26) Industry | Farm | |||||||||
27) Class of Worker | O | |||||||||
28) At work yesterday | yes | |||||||||
29) Unemployment Schedule | ||||||||||
30) Veteran | ||||||||||
31) What War? | ||||||||||
32) Number on Farm Schedule | 91 | |||||||||
Link to 1930 Census discription page |
File name | 1930-UnitedStatesFederalCensus_Gines-John-W.jpg |
File Size | 1.39m |
Dimensions | 3736 x 2680 |
Linked to | BURGET IDA MAE (MARY); GINES HERALD MARSHALL; GINES JOHN WESLEY |
«Prev 1 2 3 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |