1920 - 2016 (96 years)
1 2 Next» » Slide Show
Loading...
1940 Census with Herald Marshall Gines
FormHeader: State | Indiana |
---|
FormHeader: County | Daviess |
---|
FormHeader: Township | Washington |
---|
FormHead: Date | 2-May-1940 |
---|
FormHead: Sheet Number | 8B |
---|
1) Street: | Edwardsport Road |
---|
2) House Number: | | | | | | | | | | |
---|
3) Number of Household: | 166 | 166 | 166 | 166 | 167 | 167 | 168 | 168 | | |
---|
4) Home Owned or Rented: | Owned | Owned | Owned | Owned | Owned | Owned | Rented | Rented | | |
---|
5) Home Value or Rent: | 1800 | | | | 1000 | | 6 | | | |
---|
6) Farm (Y/N): | No | | | | Yes | | No | | | |
---|
7) Name: | Harold Gines | Viola | Ronald | David | John W. Gines | Ida | Berlin Gaither | Lucille | | |
---|
8) Relation to Head of House: | Head | Wife | Son | Son | Head | Wife | Head | Wife | | |
---|
9) Gender: | Male | Female | Male | Male | Male | Female | Male | Female | | |
---|
10) Race: | White | White | White | White | White | White | White | White | | |
---|
11) Age: | 28 | 26 | 4 | 2 | 72 | 73 | 22 | 19 | | |
---|
Estimated Birth Year: | abt 1912 | abt 1914 | abt 1936 | abt 1938 | abt 1868 | abt 1867 | abt 1918 | abt 1921 | | |
---|
12) Marital Status: | Married | Married | Single | Single | Married | Married | Married | Married | | |
---|
13) Attended School or College: | No | No | No | No | No | No | No | No | | |
---|
14) Highest Grade Completed: | HS 3 | HS 4 | 0 | 0 | 6 | 6 | HS 1 | HS 4 | | |
---|
15) Birthplace: | Indiana | Missouri | Indiana | Indiana | Illinois | Illinois | Illinois | Missouri | | |
---|
16) Citizenship | | | | | | | | | | |
---|
17) 1935 City | Washington | Washington | | | Washington | Washington | Ontario | Washington | | |
---|
18) 1935 County | Daviess | Daviess | | | Daviess | Daviess | Vernon | Daviess | | |
---|
19) 1935 State | Indiana | Indiana | | | Indiana | Indiana | Wisconsin | Indiana | | |
---|
20) 1935 Farm | | | | | | | No | No | | |
---|
21) Work for Pay/Profit | Yes | | | | No | No | No | No | | |
---|
22) Public Emergency Work | - | | | | No | No | No | No | | |
---|
23) Seeking Work | - | | | | No | No | Yes | No | | |
---|
24) If Not Seeking-have job | - | | | | No | No | - | No | | |
---|
25) Housework/School/Oth | - | | | | Unable | Housework | - | Housework | | |
---|
26) Hours worked/wk | 40 | | | | | | | | | |
---|
27) Unemployment Length | | | | | | | 2 | | | |
---|
28) Trade/Profession | Carpenter | | | | | | Filling Station Attendant | | | |
---|
29) Industry/Business | Public Buildings | | | | | | Gasoline Filling Station | | | |
---|
30) Class of Worker | pw | | | | | | pw | | | |
---|
31) Weeks worked in 1939 | 33 | | | 0 | 0 | 43 | | | |
---|
32) Money/Wages/Salary | 500 | | | | 0 | 0 | 468 | 23 | | |
---|
33) Number on Farm Sched. | | | | | 42 | | | | | |
---|
| Link to 1940 Census discription page |
---|
1 2 Next» » Slide Show