Search Results
Matches 1 to 5 of 5 for Last Name equals SEWELL AND Tree equals Gynzer's Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SEWELL BERTIE MAE | I28003 | b. 1892 | Pulaski County, Kentucky | Gynzer's Genealogy Database |
| 2 | SEWELL CAROLINE | I03012 | Gynzer's Genealogy Database | ||
| 3 | SEWELL DARSON (ABE) | I28006 | Gynzer's Genealogy Database | ||
| 4 | Dr. SEWELL E. | I24029 | b. | Of Oklahoma | Gynzer's Genealogy Database |
| 5 | SEWELL NANCY | I26399 | b. Abt 1813 | Kentucky | Gynzer's Genealogy Database |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |




