Search Results
Matches 1 to 11 of 11 for Last Name equals BLANKENSHIP AND Tree equals Gynzer's Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLANKENSHIP ALLIE MAE | I10026 | Gynzer's Genealogy Database | ||
| 2 | BLANKENSHIP AUDREY | I12597 | Gynzer's Genealogy Database | ||
| 3 | BLANKENSHIP BRIAN | I02453 | Gynzer's Genealogy Database | ||
| 4 | BLANKENSHIP CHARLES EDWARD | I30413 | b. 11 Apr 1882 | Tazewell County, Virginia | Gynzer's Genealogy Database |
| 5 | BLANKENSHIP JAMES LIBURN | I30415 | Gynzer's Genealogy Database | ||
| 6 | BLANKENSHIP JOHN | I02449 | Gynzer's Genealogy Database | ||
| 7 | BLANKENSHIP JOHN W. | I30410 | b. 7 Jul 1816 | Tazewell County, Virginia | Gynzer's Genealogy Database |
| 8 | BLANKENSHIP RICKIE | I02452 | Gynzer's Genealogy Database | ||
| 9 | Colonel BLANKENSHIP TOLBERT | I30411 | b. 25 Nov 1857 | Pulaski County, Kentucky | Gynzer's Genealogy Database |
| 10 | BLANKENSHIP UNKNOWN | I30417 | Gynzer's Genealogy Database | ||
| 11 | BLANKENSHIP WILLIAM | I30418 | b. 1790 | Russell County, Virginia | Gynzer's Genealogy Database |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |




