Search Results
Matches 1 to 5 of 5 for Last Name equals AUST AND Tree equals Gynzer's Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUST ADAM (AST) | I03266 | b. 29 Dec 1880 | Illischestie, Bukovina, Austria. | Gynzer's Genealogy Database |
| 2 | AUST CHARLES ADAM | I03293 | b. 9 Nov 1906 | Ellis County, Kansas. | Gynzer's Genealogy Database |
| 3 | AUST FRED | I03267 | Gynzer's Genealogy Database | ||
| 4 | AUST LOUIS FREDERICK | I03276 | b. 6 Aug 1904 | Ellis County, Kansas. | Gynzer's Genealogy Database |
| 5 | AUST SOPHIA WILHELMINA | I03268 | b. 14 May 1902 | (wasn't Adam's child, but raised as their own) | Gynzer's Genealogy Database |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |




