| Census Documents |
 | 1920 - Uniter States Federal Census - Krughoff, Edward
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Washington |
|---|
| FormHeader: Township | Hoyleton |
|---|
| FormHead: Date | 27-Jan-1920 |
|---|
| FormHead: Sheet Number | 4B |
|---|
| 1) Street: | Hoylton and Huegley Road |
|---|
| 2) House Number: | Farm | | | | | | | | | |
|---|
| 3) Number of Household: | 78 | | | | | | | | | |
|---|
| 4) Number of Family: | 78 | | | | | | | | | |
|---|
| 5) Name: | Krughoff, Edward | Lydia | Zada | | | | | | | |
|---|
| 6) Relation to Head of House: | Head | Wife | Daughter | | | | | | | |
|---|
| 7) Home Owned or Rented: | Own | | | | | | | | | |
|---|
| 8) If Owned, Free or Mortg. | Free | | | | | | | | | |
|---|
| 9) Gender: | Male | Female | Female | | | | | | | | tr>10) Race: | White | White | White | | | | | | | | | 11) Age: | 48 | 46 | 20 | | | | | | | |
|---|
| Estimated Birth Year: | abt 1872 | abt 1874 | abt 1900 | | | | | | | |
|---|
| 12) Marital Status: | Married | Married | Single | | | | | | | |
|---|
| 13) Year of Immigration: | - | - | - | | | | | | | |
|---|
| 14) Naturalized or alien | - | - | - | | | | | | | |
|---|
| 15) If Nat: What Year? | - | - | - | | | | | | | |
|---|
| 16) Attended School or College: | | | No | | | | | | | |
|---|
| 17) Able to read | yes | yes | yes | | | | | | | |
|---|
| 18) Able to write | yes | yes | yes | | | | | | | |
|---|
| 19) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 20) Mother Tongue: | | | | | | | | | | |
|---|
| 21) Father Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 22) Father Mother Tongue: | | | | | | | | | | |
|---|
| 23) Mother Birthplace: | Prussia (Ger) | Pr. Minden (Ger) | Illinois | | | | | | | |
|---|
| 24) Mother Mother Tongue: | German | German | | | | | | | | |
|---|
| 25) Able to Speak English | yes | yes | yes | | | | | | | |
|---|
| 26) Trace, Profession or work | Farmer | None | Stenographer | | | | | | | |
|---|
| 27) Industry or establishment | General Farm | | Bagsity(?) | | | | | | | |
|---|
| 28) Employer, sal/wage, own | OA | | S | | | | | | | |
|---|
| 29) Number on Farm Schedule | 71 | | | | | | | | | |
|---|
| Link to 1920 Census discription page |
|---|
|