Search Results
Matches 1 to 5 of 5 for First Name contains SOPHIE MARIE AND Tree equals Gynzer's Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARNING ANNE SOPHIE MARIE CHARLOTTE | I17397 | b. 3 Sep 1811 | Haddenhausen 39, Westfalen, Germany | Gynzer's Genealogy Database |
| 2 | KRUGHOFF SOPHIE MARIE (MARY) ELIZABETH | I02965 | b. 20 Sep 1804 | Eiksen, Germany. | Gynzer's Genealogy Database |
| 3 | MEYER CHRISTINE SOPHIE MARIE ELISABETH | I03217 | b. 24 Oct 1801 | Rothenuffeln 1, Kreis Minden, Westfalen, Germany | Gynzer's Genealogy Database |
| 4 | ROISCHE ANNE SOPHIE MARIE | I20279 | Gynzer's Genealogy Database | ||
| 5 | TIELKEMEIER SOPHIE MARIE | I17820 | b. 1765 | Haddenhausen, Germany | Gynzer's Genealogy Database |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |




