Children |
+ | 1. BOKEMEYER FRIEDRICH, b. 16 Jul 1882, Eicksen #6, Westfallen, Prussen. , d. 10 Mar 1945, (Died in WWI) (Age 62 years) |
+ | 2. BOKEMEYER HEINRICH, b. 3 May 1884, Eicksen #6, Westfallen, Prussen. , d. 27 Aug 1961 (Age 77 years) |
+ | 3. BOKEMEYER LUDWIG, b. 17 Nov 1886, Eicksen #6, Westfallen, Prussen. , d. 7 Oct 1915 (Age 28 years) |
+ | 4. BOKEMEYER MARIE, b. 23 Mar 1889, Eicksen #6, Westfallen, Prussen. , d. 5 Jun 1962 (Age 73 years) |
+ | 5. BOKEMEYER ANNA, b. 15 Mar 1891, Eicksen #6, Westfallen, Prussen. , d. 23 Aug 1931 (Age 40 years) |
+ | 6. BOKEMEYER AUGUST, b. 3 Jul 1893, Eicksen #6, Westfallen, Prussen. , d. 25 Mar 1972 (Age 78 years) |
| 7. BOKEMEYER ERNST, b. 17 Sep 1895, Eicksen; Lived on farm; no wife. , d. 18 Feb 1965 (Age 69 years) |
+ | 8. BOKEMEYER WILHELM, b. 17 May 1897, Eicksen #6, Westfallen, Prussen. , d. 31 Dec 1977 (Age 80 years) |
+ | 9. BOKEMEYER HERMANN, b. 24 Apr 1899, Eicksen #6, Westfalen, Prussen. , d. 14 Sep 1985, Eicksen #6, Kreis Minden, Germany (Age 86 years) |
|