Search Results
Matches 1 to 14 of 14 for First Name contains BRIAN AND Tree equals Gynzer's Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLANKENSHIP BRIAN | I02453 | Gynzer's Genealogy Database | ||
| 2 | BRAMMEIER BRIAN | I11974 | Gynzer's Genealogy Database | ||
| 3 | COLLMEYER BRIAN | I14335 | Gynzer's Genealogy Database | ||
| 4 | DEVERS BRIAN L. | I02009 | Gynzer's Genealogy Database | Hans Landis Family | ||
| 5 | GOGOLEK BRIAN | I07479 | Gynzer's Genealogy Database | ||
| 6 | HANSEN BRIAN | I20472 | Gynzer's Genealogy Database | ||
| 7 | HORNBACK BRIAN | I10763 | Gynzer's Genealogy Database | ||
| 8 | KERSCH BRIAN STEPHEN | I13009 | Gynzer's Genealogy Database | ||
| 9 | KOELLING BRIAN PAUL | I12769 | Gynzer's Genealogy Database | ||
| 10 | KUJAWA BRIAN | I07504 | Gynzer's Genealogy Database | ||
| 11 | OWENS BRIAN DANIEL | I00810 | Gynzer's Genealogy Database | ||
| 12 | ROLLINSON BRIAN | I12938 | Gynzer's Genealogy Database | ||
| 13 | TWENHAFEL BRIAN | I13618 | b. 27 Oct 1960 | Gynzer's Genealogy Database | |
| 14 | WATTS BRIAN | I07183 | b. 1975 | Gynzer's Genealogy Database |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |



