OhiO
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1989 | I24736 | Gynzer's Genealogy Database | |
| 2 | 2000 | I26545 | Gynzer's Genealogy Database | |
| 3 | 13 Dec 1986 | I26141 | Gynzer's Genealogy Database | |
| 4 | 13 Mar 1987 | I25481 | Gynzer's Genealogy Database | |
| 5 | Aug 1980 | I24167 | Gynzer's Genealogy Database |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I25375 | Gynzer's Genealogy Database | ||
| 2 | I19568 | Gynzer's Genealogy Database |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AULD / STEVENSON | 7 May 1835 | F02082 | Gynzer's Genealogy Database |
| 2 | LANDIS / SPANGLER | 10 May 1832 | F00189 | Gynzer's Genealogy Database |
| 3 | MELLINGER / BUCKWALTER | 26 Oct 1869 | F08106 | Gynzer's Genealogy Database |
| 4 | MELLINGER / UNKNOWN | Abt 1860 | F08100 | Gynzer's Genealogy Database |
| 5 | STARCHEY / UNKNOWN | Abt 1850 | F08367 | Gynzer's Genealogy Database |
