Monett, Barry County, Missouri
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DUMMIT IDA ELLA | 6 Dec 1899 | Monett, Barry County, Missouri | I23515 | Gynzer's Genealogy Database |
2 | DUMMIT MARY ECHO | 17 Jun 1903 | Monett, Barry County, Missouri | I23550 | Gynzer's Genealogy Database |
3 | OWENS MARCUS JACKSON | 1911 | Monett, Barry County, Missouri | I21323 | Gynzer's Genealogy Database |
4 | WILKINSON FRED | Monett, Barry County, Missouri | I00764 | Gynzer's Genealogy Database |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | AMOS ENNID LOUISE | 26 May 1960 | Monett, Barry County, Missouri | I01336 | Gynzer's Genealogy Database |
2 | HALL ELVIRA H. | 23 Feb 1967 | Monett, Barry County, Missouri | I20896 | Gynzer's Genealogy Database |
3 | HALSEY WALTER PERRY | Monett, Barry County, Missouri | I06930 | Gynzer's Genealogy Database | |
4 | MOORE ALICE MARGARET | 1 Sep 1945 | Monett, Barry County, Missouri | I06926 | Gynzer's Genealogy Database |
5 | TAYLOR FRANCIS MARION | 28 Mar 1956 | Monett, Barry County, Missouri | I00869 | Gynzer's Genealogy Database |
6 | TAYLOR SWEPTIE PARABLE | Monett, Barry County, Missouri | I06929 | Gynzer's Genealogy Database | |
7 | TAYLOR WILLIAM THOMAS "BUD", JR. | 10 Sep 1944 | Monett, Barry County, Missouri | I00891 | Gynzer's Genealogy Database |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | HALSEY WALTER PERRY | Monett, Barry County, Missouri | I06930 | Gynzer's Genealogy Database | |
2 | TAYLOR SWEPTIE PARABLE | Monett, Barry County, Missouri | I06929 | Gynzer's Genealogy Database |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | COLBOCH / OWENS | 3 Oct 1937 | Monett, Barry County, Missouri | F03482 | Gynzer's Genealogy Database |
2 | REDINGTON / DUMMIT | 26 Nov 1921 | Monett, Barry County, Missouri | F08164 | Gynzer's Genealogy Database |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |