Died in infancy
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | WHITTHAUS SON | Died in infancy | I05014 | Gynzer's Genealogy Database |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ADAMS DAVID HUNTER | DIED IN INFANCY | I05603 | Gynzer's Genealogy Database | |
2 | ADAMS WILLIAM | DIED IN INFANCY | I05602 | Gynzer's Genealogy Database | |
3 | BERNREUTER EMILIE | Died in infancy | I06598 | Gynzer's Genealogy Database | |
4 | BERNREUTER ESTHER | Died in infancy | I06597 | Gynzer's Genealogy Database | |
5 | BOONE WILLIAM | Died in infancy | I06548 | Gynzer's Genealogy Database | |
6 | HAKE SOPHIA | Died in infancy | I04039 | Gynzer's Genealogy Database | |
7 | PEITHMANN LOUIS | Died in infancy | I03729 | Gynzer's Genealogy Database | |
8 | RUMIG SON | Died in infancy | I07622 | Gynzer's Genealogy Database | |
9 | RUMIG SON | Died in infancy | I07621 | Gynzer's Genealogy Database | |
10 | SNEAD CHILD | Died in infancy | I07656 | Gynzer's Genealogy Database | |
11 | STERNBERG CHILD | Died in infancy | I07701 | Gynzer's Genealogy Database | |
12 | WATTS BRIAN | 1975 | Died in infancy | I07183 | Gynzer's Genealogy Database |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |