Place List: 1


Tree:  

Show all places containing:

Main places page  |  Show all largest localities

Place List: 1, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. 1 1/2 yrs. old. Find all individuals with events at this location
2. 1 yr. 12 wks. Find all individuals with events at this location
3. 1 Yrs. old on 1850 Census; Born in Illinois. Find all individuals with events at this location
4. 1/2 ENGLISH (1)
5. 10 CHILDREN Find all individuals with events at this location
6. 10 days (1)
7. 10 days of nerve disease; buried 9/19/72 (1)
8. 10 months (1)
9. 10:00 a.m. (1)
10. 10:46 a.m.; dob 16? (1)
11. 10D (1)
12. 11 Yrs. old on 1850 census; Born in Ohio. Find all individuals with events at this location
13. 11/23/1862 at Lubbecke (1)
14. 11:41. a.m./del. by Dr. Gist (1)
15. 12 yrs. old on 1880 census Find all individuals with events at this location
16. 13 w.) (1)
17. 13 Yr. (1)
18. 14 Children Find all individuals with events at this location
19. 14 months Find all individuals with events at this location
20. 1671 (3)
21. 1672 (3)
22. 1674 (3)
23. 1676 (2)
24. 1677 (3)
25. 1678 (3)
26. 1678 (19 years) (1)
27. 1678 (20 years) (1)
28. 1679 (2)
29. 1680 (4)
30. 1680 (57 years). (1)
31. 1681 (1)
32. 1682 (1)
33. 1683 (5)
34. 1683. (1)
35. 1688 (2)
36. 1689 (3)
37. 1689 (3 years) (1)
38. 1689 (5 years) (1)
39. 1690 (5)
40. 1691 (2)
41. 1691 (30 years) (1)
42. 1692 (4)
43. 1693 (3)
44. 1693 (78 yrs.) (2)
45. 1694 (2) Find all individuals with events at this location
46. 1695 (8)
47. 1695 (59 years) (1)
48. 1695. (1)
49. 1696 (5)
50. 1697 (4)
51. 1697. (1)
52. 1698 (4)
53. 1698 (78 yrs.) (1)
54. 1699 (2)
55. 1700 (6)
56. 1700. (1)
57. 1701 (2)
58. 1701. (1)
59. 1702 (1)
60. 1703 (4)
61. 1704 (5)
62. 1705 (3)
63. 1706 (1)
64. 1706 (55 years) (1)
65. 1706. (2)
66. 1707 (1)
67. 1708 (2)
68. 1708 (5 years) (1)
69. 1708. (1)
70. 1709 (3)
71. 1709 (63 years) (1)
72. 1710 (2)
73. 1710 (3 years) (1)
74. 1712 (1)
75. 1713 (3) Find all individuals with events at this location
76. 1714 (1)
77. 1715 (3)
78. 1716 (3)
79. 1717 (2)
80. 1717. (1)
81. 1718 (1)
82. 1719 (1)
83. 1720 (5)
84. 1721 (3)
85. 1722 (4)
86. 1723 (3)
87. 1724 (2)
88. 1724; dob may be 30th (1)
89. 1725 (1)
   90. 1726 (4) Find all individuals with events at this location
91. 1726. (1)
92. 1726; eine ledige person (1)
93. 1728 (1)
94. 1729 (1)
95. 1730 (1)
96. 1731 (2)
97. 1731 (74 years) (1)
98. 1732 Find all individuals with events at this location
99. 1734 (1)
100. 1738 (1)
101. 1739 (1)
102. 1739 Correct Find all individuals with events at this location
103. 1741 (1)
104. 1742. (1)
105. 1744. (1)
106. 1745 Find all individuals with events at this location
107. 1746. (1)
108. 1749 (1)
109. 1751 (1)
110. 1751-52. (1)
111. 1756 (1)
112. 1758 in Bergkirchen Cemetery (1)
113. 1759 (2)
114. 1760 (1)
115. 1763 (1)
116. 1764 (1)
117. 1767 (1)
118. 1768. (1)
119. 1769 (2)
120. 1770 (1)
121. 1770. (1)
122. 1786 (1)
123. 1786) (1)
124. 1798 North Carolina (1)
125. 1800. (1)
126. 1808. (1)
127. 1812. (2)
128. 1815 (1)
129. 1816. (1)
130. 1819 at Huellhorst. (1)
131. 1819: 2 Kleemans were witnesses (1)
132. 1824 (2)
133. 1825 (1)
134. 1826. (1)
135. 1826;IL records DOB as 4/3/1824;Prussia11/28/26 (1)
136. 1829 (1)
137. 1832; Mormons say dod 1/3/1809 (1)
138. 1835. (1)
139. 1836. (1)
140. 1838 (1)
141. 1838. (1)
142. 1839; possibly 1853? According to Boone Chart (1)
143. 1841 (1)
144. 1844. (1)
145. 1847. (1)
146. 1849 (1)
147. 1850 (1)
148. 1852 (1)
149. 1855. (1)
150. 1856 (2)
151. 1859 (1)
152. 1860) (1)
153. 1862 (1)
154. 1862 per Larry Herrin (1)
155. 1863 (2)
156. 1863; 2 children died (1)
157. 1867 (1)
158. 1867 (makes dob 9/28/1826) (1)
159. 1867 or 1870 (1)
160. 1868 (1)
161. 1869 (1)
162. 1870 (1)
163. 1873 (1)
164. 1876 (1)
165. 1877 (1)
166. 1877) (1)
167. 18778 (1)
168. 1878 (1)
169. 1878 by F. M. Rinkel (1)
170. 1884. (1)
171. 1887 (1)
172. 1887; F. S. Mahle officiating (1)
173. 1888 (1)
174. 1889 (2)
175. 1889; 19th is from family Bible (1)
176. 1892. (1)
177. 1892; tombstone has initial J (1)
178. 1893 (1)
   179. 1894 (2)
180. 1894. (1)
181. 1895 (1)
182. 1897(per county records); above date per church records (1)
183. 1898 by H. F. Miller (1)
184. 1899/1900. (1)
185. 1900 (1)
186. 1900. (1)
187. 1902 per cemetery stone) (1)
188. 1903 (1)
189. 1905. (1)
190. 1906 (1)
191. 1908 (1)
192. 1909 (1)
193. 1910. (1)
194. 1910? (1)
195. 1912. (1)
196. 1914 (1)
197. 1915 (1)
198. 1915. (1)
199. 1916 (2)
200. 1917 (1)
201. 1917; Carol Hotz states 1916. (1)
202. 1918. (1)
203. 1919. (1)
204. 1920 (1)
205. 1921 (1)
206. 1922 (2)
207. 1925. (2)
208. 1927 (2)
209. 1929 (1)
210. 1930 (2)
211. 1930. (1)
212. 1931 (1)
213. 1934 (1)
214. 1934. (2)
215. 1937 (1)
216. 1937.) (1)
217. 1942. (1)
218. 1943 (1)
219. 1945 (1)
220. 1945. (1)
221. 1947 (2)
222. 1948. (1)
223. 1949 (1)
224. 1950 (1)
225. 1950. (1)
226. 1951 (1)
227. 1951. (1)
228. 1952 (2)
229. 1954 (2)
230. 1955 (2)
231. 1957 (2)
232. 1958. (2)
233. 1959 (1)
234. 1959. (1)
235. 1960 (1)
236. 1961 (2)
237. 1961) (1)
238. 1962 (2)
239. 1962 in Oakridge Cem. (1)
240. 1962 per Lucille Althoff (1)
241. 1962. (3)
242. 1963. (2)
243. 1965 (1)
244. 1968. (1)
245. 1973 (2)
246. 1973; June 1980 (1)
247. 1976 (1)
248. 1977. (1)
249. 1977. Yr. maybe 1880. (1)
250. 1978 (1)
251. 1978. (1)
252. 1979 Washington Co. History says 1948. Find all individuals with events at this location
253. 1983 (1)
254. 1983. (1)
255. 1987 (1)
256. 1988 (1)
257. 1988; bd. Oak Grove Cemetery (1)
258. 1992. (1)
259. 1993. (1)
260. 1995. (1)
261. 1996. (1)
262. 1997. (1)
263. 1999; cem. internment list has dod and burial both as 6/24/99. (1)
264. 19?? (3)
265. 19??; Divorced - no children. (1)
266. 1st wife Find all individuals with events at this location

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.