Census Documents
|
| 1930 - United States Federal Census - Vanhatten, Ellen
FormHeader: State | Illinois |
---|
FormHeader: County | Marion |
---|
FormHeader: Township | Centrailia |
---|
FormHead: Date | 29-Apr-1930 |
---|
FormHead: Sheet Number | 1B |
---|
1) Street: | Wabash Ave. |
---|
2) House Number: | 615 | | | | | | | | | |
---|
3) Number of Household: | 21 | | | | | | | | | |
---|
4) Number of Family: | 22 | | | | | | | | | |
---|
5) Name: | Vanhatten, Ella | Rachel Sanders | Ruth Sanders | | | | | | | |
---|
6) Relation to Head of House: | Head | Daughter | Daughter | | | | | | | |
---|
7) Home Owned or Rented: | Own | | | | | | | | | |
---|
8) Home Value or Rent: | 1300 | | | | | | | | | |
---|
9) Radio Set | | | | | | | | | | |
---|
10) Live on a farm? | No | No | No | | | | | | | |
---|
11) Gender: | Female | Female | Female | | | | | | | |
---|
12) Race: | White | White | White | | | | | | | |
---|
13) Age: | 61 | 25 | 21 | | | | | | | |
---|
Estimated Birth Year: | abt 1869 | abt 1905 | abt 1909 | | | | | | | |
---|
14) Marital Status: | Married | Single | Single | | | | | | | |
---|
15) Age at first marriage | | | | | | | | | | |
---|
16) Attended School or College: | No | No | No | | | | | | | |
---|
17) Able to read and write | yes | yes | yes | | | | | | | |
---|
18) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
---|
19) Father birthplace | Ohio | Missouri | Illinois | | | | | | | |
---|
20) Mother birthplace | Switzerland | Missouri | Illinois | | | | | | | |
---|
21) Language before US | | | | | | | | | | |
---|
22) Year of immigration | | | | | | | | | | |
---|
23) Natualization | | | | | | | | | | |
---|
24) Able to speak English | yes | yes | yes | | | | | | | |
---|
25) Occupation | None | None | None | | | | | | | |
---|
26) Industry | | | | | | | | | | |
---|
27) Class of Worker | | | | | | | | | | |
---|
28) At work yesterday | | | | | | | | | | |
---|
29) Unemployment Schedule | | | | | | | | | | |
---|
30) Veteran | | | | | | | | | | |
---|
31) What War? | | | | | | | | | | |
---|
32) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1930 Census discription page |
---|
|
| 1920 - United States Federal Census - Sanders, Lee 0
FormHeader: State | Illinois |
---|
FormHeader: County | Marion |
---|
FormHeader: Township | Centrailia |
---|
FormHead: Date | 26-Jan-1920 |
---|
FormHead: Sheet Number | 8B |
---|
1) Street: | Irvington Road |
---|
2) House Number: | 615 | | | | | | | | | |
---|
3) Number of Household: | 165 | | | | | | | | | |
---|
4) Number of Family: | 169 | | | | | | | | | |
---|
5) Name: | Sanders, Lee O. | Ella | Ezra | Rachel | Ruth | | | | | |
---|
6) Relation to Head of House: | Head | Wife | Son | Daughter | Daughter | | | | | |
---|
7) Home Owned or Rented: | Own | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | Mortgage | | | | | | | | | |
---|
9) Gender: | Male | Female | Male | Female | Female | | | | | |
---|
10) Race: | White | White | White | White | White | | | | | |
---|
11) Age: | 52 | 51 | 19 | 14 | 11 | | | | | |
---|
Estimated Birth Year: | abt 1868 | abt 1869 | abt 1901 | abt 1906 | abt 1909 | | | | | |
---|
12) Marital Status: | Married | Married | Single | Single | Single | | | | | |
---|
13) Year of Immigration: | - | - | - | - | - | | | | | |
---|
14) Naturalized or alien | - | - | - | - | - | | | | | |
---|
15) If Nat: What Year? | - | - | - | - | - | | | | | |
---|
16) Attended School or College: | | | | Yes | Yes | | | | | |
---|
17) Able to read | yes | yes | yes | yes | yes | | | | | |
---|
18) Able to write | yes | yes | yes | yes | yes | | | | | |
---|
19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Illinois | Ohio | Illinois | Illinois | Illinois | | | | | |
---|
22) Father Mother Tongue: | | | | | | | | | | |
---|
23) Mother Birthplace: | Illinois | Switzerland | Illinois | Illinois | Illinois | | | | | |
---|
24) Mother Mother Tongue: | | German | | | | | | | | |
---|
25) Able to Speak English | yes | yes | yes | yes | yes | | | | | |
---|
26) Trace, Profession or work | Teamster | None | Minor | None | None | | | | | |
---|
27) Industry or establishment | City Teaming | | Coal Mine | | | | | | | |
---|
28) Employer, sal/wage, own | OA | | W | | | | | | | |
---|
29) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|
|
| 1910 - United States Federal Census - Sanders, Lee
FormHeader: State | Illinois |
---|
FormHeader: County | Marion |
---|
FormHeader: Township | Centrailia |
---|
FormHead: Date | 28-Apr-1920 |
---|
FormHead: Sheet Number | 11B |
---|
1) House Number: | 168 | | | | | | | | | |
---|
2) Number of Family: | 170 | | | | | | | | | |
---|
3) Name: | Sanders, Lee | Ella E. | Edna B. | Oliver L. | Nora L. | Amos L | Ezra R. | Rachel E. | Ruth L. | |
---|
4) Relation to Head of House: | Head | Wife | Daughter | Son | Daughter | Son | Son | Daughter | Daughter | |
---|
5) Gender: | Male | Female | Female | Male | Female | Male | Male | Female | Female | |
---|
6) Race: | White | White | White | White | White | White | White | White | White | |
---|
7) Age: | 42 | 41 | 19 | 17 | 14 | 11 | 9 | 5 | 1 | |
---|
Estimated Birth Year: | abt 1868 | abt 1869 | abt 1891 | abt 1893 | abt 1896 | abt 1899 | abt 1901 | abt 1905 | abt 1909 | |
---|
8) Marital Status: | Married | Married | Singl> | Single | Single | Single | Single | Single | Single | |
---|
9) Number of Years in Marriage | 23 | 23 | - | | | | | | | |
---|
10) Number of Born Children | - | 8 | - | | | | | | | |
---|
11) Number of living children | - | 8 | - | | | | | | | |
---|
12) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
13) Father Birthplace: | U. S. | Ohio | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
14) Mother Birthplace: | U. S. | Switzerland | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
15) Year of Immigration to US | | | | | | | | | | |
---|
16) Naturalized or alien | | | | | | | | | | |
---|
17) English or other lang. | English | English | English | English | English | English | English | English | English | |
---|
18) Trade or profession | Teamster | None | Laborer | Laborer | None | None | None | None | | |
---|
19) General Nature of Indust. | | | Envelope Factory | Envelope Factory | | | | | | |
---|
20) Employer/Employee/Own | W | | W | W | | | | | | |
---|
21) Out of work Apr 15, 1910? | No | | No | No | | | | | | |
---|
22) Weeks out of work 1909 | 12 | | 0 | 0 | | | | | | |
---|
23) Read? | yes | yes | yes | yes | yes | yes | | | | |
---|
24) Write? | yes | yes | yes | yes | yes | yes | | | | |
---|
25) School since 9/1/1909 | | | | | yes | yes | | | | |
---|
26) Home: Owned/Rented | O | | | | | | | | | |
---|
27) Free or Mortg. | M | | | | | | | | | |
---|
28) Farm or House | F | | | | | | | | | |
---|
29) Number on Farm Schedule | 124 | | | | | | | | | |
---|
30) Surviv. Union or Conf. army | 15 | | 15 | 15 | | | | | | |
---|
31) Bilnd - both eyes? | 4 | | 5 | 5 | | | | | | |
---|
32) Deaf or Dumb? | X3 | | 6-8 | 6-8 | | | | | | |
---|
| Link to 1910 Census discription page |
---|
|