Living
-
Gender Female Person ID I07068 Gynzer's Genealogy Database Last Modified 4 Jul 2005
Father OWENS ANDREW THOMAS CLAYBERN, b. 21 Nov 1875, Stone County, MissourI , d. 28 Jun 1965, Modesto, Stanislaus County, California (Age 89 years) Mother BEAL MARY ISABEL, b. 17 Jul 1877, Stone County, MissourI , d. 28 Feb 1929, Died 2/29/1929 - not a leap year?; Oroville, California (Age 51 years) Married 8 Sep 1896 home of bride; Stone County, Missouri; by James C. Owens, Min.; date may be the 9th. Family ID F02443 Group Sheet | Family Chart
Family 1 PITTS MACK Family ID F07403 Group Sheet | Family Chart
Family 2 RUTLAND JOHN Children 1. RUTLAND DOROTHY WILMA, b. 1927, d. 1978, Shafter, California (Age 51 years) Family ID F07404 Group Sheet | Family Chart
Family 3 PARKER STANLEY Children + 1. PARKER CLARE PEARL Family ID F07406 Group Sheet | Family Chart
Family 4 SWINFORD BYRD Children 1. SWINFORD BARBARA JEAN, b. 22 Oct 1934, Bakersfield, California , d. 24 Apr 1936, Bakersfield, California (Age 1 years) + 2. Living + 3. Living Family ID F07407 Group Sheet | Family Chart
Family 5 STEWART UNKNOWN Family ID F07410 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |