Photos
|
| At least one living or private individual is linked to this item - Details withheld.
|
| 39 Edwardsport Road, Washington, Indiana
|
| Berlin and Lucille Gaither and Herald and Lorene Gines
|
| Charles, Lorene, Lucille, and Veda Owens Charles, Lorene, Lucille, and Veda Owens |
| At least one living or private individual is linked to this item - Details withheld.
|
| "Grandpa" FRANCIS MARION TAYLOR & Lorene Owens Gines "Grandpa" FRANCIS MARION TAYLOR & Lorene Owens Gines |
| Herald and Lorene Gines Herald and Lorene Gines |
| Herald and Lorene Gines Herald and Lorene Gines at the home of Jay and Charlotte Pitts |
| Herald and Lorene Gines Herald and Lorene Gines |
| Herald and Lorene Gines Herald and Lorene Gines |
| Herald and Lorene Gines Herald and Lorene Gines |
| Herald M. and Lorene Owens Gines Wedding Herald M. and Lorene Owens Gines Wedding |
| At least one living or private individual is linked to this item - Details withheld.
|
| Herald and Lorene Gines Herald and Lorene Gines |
| Herald and Lorene Gines Herald and Lorene Gines |
| Lorene Gines Lorene Gines - November 1969 |
| Lorene Gines Lorene Gines |
| Lorene Owens Lorene Owens |
| Lorene Owens Lorene Owens |
| Lorene Owens Lorene Owens - 7 years old |
| Lorene Owens Lorene Owens - January 26, 1962 |
| Lorene Owens Lorene Owens - High School Graduation |
| At least one living or private individual is linked to this item - Details withheld.
|
| Herald and Lorene Gines Herald and Lorene Gines |
| Ronald and Wanda Gines Wedding Ronald and Wanda Gines Wedding - Raymond and Mildred Brink, Wanda Brink Gines, H. Ronald Gines, Lorene and Herald Gines |
| Ron Gines, Lorene Gines and Mildred Brink Ron Gines, Lorene Gines and Mildred Brink |
| Herald and Lorene Gines Herald and Lorene Gines, 50th Anniversary, December 1982. |
| Lucille Owens Extended Family Photo Lucille Owens Extended Family Photo - per Lucille:
"Daddy" Charles Owens, Wiley Catholic Owens, Uncle John
Aunt Louis, Veda, Aunt Lula
Lorene, Lucille |
| Charles Wiley Family Photo Charles Wiley Family Photo Charlie, Veda, Lorene, and Lucille with aunt Louis |
| Lorene Owens sitting with a doll and rocking chair Lorene Owens sitting with a doll and rocking chair |
| Lorene Owens with doll and chair Lorene Owens with doll and chair |
| Lucille and Lorene Owens as teens Lucille and Lorene Owens as teens |
| Herald and Lorene Gines and sons Herald and Lorene Gines and sons
Per Lucille Owens Gaither: Lorene made the boys outfits. |
Census Documents
|
| 1920 - United States Federal Census - Owens, Charles W.
FormHeader: State | Missouri |
---|
FormHeader: County | Barry |
---|
FormHeader: Township | Monett Township |
---|
FormHead: Date | 5-Jan-1920 |
---|
FormHead: Sheet Number | 3B |
---|
1) Street: | |
---|
2) House Number: | 501 | | | | | | | | | |
---|
3) Number of Household: | 52 | | | | | | | | | |
---|
4) Number of Family: | 58 | | | | | | | | | |
---|
5) Name: | Owens, Charles W. | Veda E. | Lorane V. | James A. | Lois G. | | | | | |
---|
6) Relation to Head of House: | Head | Wife | Daughter | Brother | Sister | | | | | |
---|
7) Home Owned or Rented: | Owned | | | | | | | | | |
---|
8) If Owned, Free or Mortg. | 7 | | | | | | | | | |
---|
9) Gender: | Male | Female | Female | Male | Female | | | | | |
---|
10) Race: | White | White | White | White | White | | | | | |
---|
11) Age: | 29 | 24 | 6 | 30 | 13 | | | | | |
---|
Estimated Birth Year: | abt 1891 | abt 1895 | abt 1914 | abt 1890 | abt 1907 | | | | | |
---|
12) Marital Status: | Married | Married | Single | Single | Single | | | | | |
---|
13) Year of Immigration: | - | - | - | - | - | | | | | |
---|
14) Naturalized or alien | - | - | - | - | - | | | | | |
---|
15) If Nat: What Year? | - | - | - | - | - | | | | | |
---|
16) Attended School or College: | | | yes | | yes | | | | | |
---|
17) Able to read | yes | yes | | yes | yes | | | | | |
---|
18) Able to write | yes | yes | | yes | yes | | | | | |
---|
19) Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | | | | | |
---|
20) Mother Tongue: | | | | | | | | | | |
---|
21) Father Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | | | | | |
---|
22) Father Mother Tongue: | | | | | | | | | | |
---|
23) Mother Birthplace: | Missouri | Missouri | Missouri | Missouri | Missouri | | | | | |
---|
24) Mother Mother Tongue: | | | | | | | | | | |
---|
25) Able to Speak English | yes | yes | | yes | yes | | | | | |
---|
26) Trace, Profession or work | Car carpenter | None | None | Car Carpenter | None | | | | | |
---|
27) Industry or establishment | Rail Road | | | Rail Road | | | | | | |
---|
28) Employer, sal/wage, own | Worker | | | Worker | | | | | | |
---|
29) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1920 Census discription page |
---|
|
| 1930 - United States Federal Census - Owens, Charles
FormHeader: State | Indiana |
---|
FormHeader: County | Daviess |
---|
FormHeader: Township | Washington |
---|
FormHead: Date | 3-Apr-1930 |
---|
FormHead: Sheet Number | 2B |
---|
1) Street: | W. Main St |
---|
2) House Number: | 504 | | | | | | | | | |
---|
3) Number of Household: | 41 | | | | | | | | | |
---|
4) Number of Family: | 47 | | | | | | | | | |
---|
5) Name: | Owens, Charles | Veda | Lorene | Lucille | | | | | | |
---|
6) Relation to Head of House: | Head | Wife H | daughter | daughter | | | | | | |
---|
7) Home Owned or Rented: | Rented | | | | | | | | | |
---|
8) Home Value or Rent: | 16 | | | | | | | | | |
---|
9) Radio Set | No | | | | | | | | | |
---|
10) Live on a farm? | No | No | No | No | | | | | | |
---|
11) Gender: | Male | Female | Female | Female | | | | | | |
---|
12) Race: | White | White | White | White | | | | | | |
---|
13) Age: | 38 | 32 | 16 | 9 | | | | | | |
---|
Estimated Birth Year: | abt 1892 | abt 1898 | abt 1914 | abt 1921 | | | | | | |
---|
14) Marital Status: | Married | Married | Single | Single | | | | | | |
---|
15) Age at first marriage | 20 | 15 | | | | | | | | |
---|
16) Attended School or College: | No | No | yes | yes | | | | | | |
---|
17) Able to read and write | yes | yes | yes | yes | | | | | | |
---|
18) Birthplace: | Missouri | Missouri | Missouri | Missouri | | | | | | |
---|
19) Father birthplace | Missouri | Missouri | Missouri | Missouri | | | | | | |
---|
20) Mother birthplace | Missouri | Missouri | Missouri | Missouri | | | | | | |
---|
21) Language before US | | | | | | | | | | |
---|
22) Year of immigration | | | | | | | | | | |
---|
23) Natualization | | | | | | | | | | |
---|
24) Able to speak English | yes | yes | yes | yes | | | | | | |
---|
25) Occupation | Carsmarr Ex? | Laundered | None | None | | | | | | |
---|
26) Industry | | Laundry | | | | | | | | |
---|
27) Class of Worker | W | W | | | | | | | | |
---|
28) At work yesterday | yes | yes | | | | | | | | |
---|
29) Unemployment Schedule | | | | | | | | | | |
---|
30) Veteran | | | | | | | | | | |
---|
31) What War? | | | | | | | | | | |
---|
32) Number on Farm Schedule | | | | | | | | | | |
---|
| Link to 1930 Census discription page |
---|
|
| 1940 Census with Herald Marshall Gines
FormHeader: State | Indiana |
---|
FormHeader: County | Daviess |
---|
FormHeader: Township | Washington |
---|
FormHead: Date | 2-May-1940 |
---|
FormHead: Sheet Number | 8B |
---|
1) Street: | Edwardsport Road |
---|
2) House Number: | | | | | | | | | | |
---|
3) Number of Household: | 166 | 166 | 166 | 166 | 167 | 167 | 168 | 168 | | |
---|
4) Home Owned or Rented: | Owned | Owned | Owned | Owned | Owned | Owned | Rented | Rented | | |
---|
5) Home Value or Rent: | 1800 | | | | 1000 | | 6 | | | |
---|
6) Farm (Y/N): | No | | | | Yes | | No | | | |
---|
7) Name: | Harold Gines | Viola | Ronald | David | John W. Gines | Ida | Berlin Gaither | Lucille | | |
---|
8) Relation to Head of House: | Head | Wife | Son | Son | Head | Wife | Head | Wife | | |
---|
9) Gender: | Male | Female | Male | Male | Male | Female | Male | Female | | |
---|
10) Race: | White | White | White | White | White | White | White | White | | |
---|
11) Age: | 28 | 26 | 4 | 2 | 72 | 73 | 22 | 19 | | |
---|
Estimated Birth Year: | abt 1912 | abt 1914 | abt 1936 | abt 1938 | abt 1868 | abt 1867 | abt 1918 | abt 1921 | | |
---|
12) Marital Status: | Married | Married | Single | Single | Married | Married | Married | Married | | |
---|
13) Attended School or College: | No | No | No | No | No | No | No | No | | |
---|
14) Highest Grade Completed: | HS 3 | HS 4 | 0 | 0 | 6 | 6 | HS 1 | HS 4 | | |
---|
15) Birthplace: | Indiana | Missouri | Indiana | Indiana | Illinois | Illinois | Illinois | Missouri | | |
---|
16) Citizenship | | | | | | | | | | |
---|
17) 1935 City | Washington | Washington | | | Washington | Washington | Ontario | Washington | | |
---|
18) 1935 County | Daviess | Daviess | | | Daviess | Daviess | Vernon | Daviess | | |
---|
19) 1935 State | Indiana | Indiana | | | Indiana | Indiana | Wisconsin | Indiana | | |
---|
20) 1935 Farm | | | | | | | No | No | | |
---|
21) Work for Pay/Profit | Yes | | | | No | No | No | No | | |
---|
22) Public Emergency Work | - | | | | No | No | No | No | | |
---|
23) Seeking Work | - | | | | No | No | Yes | No | | |
---|
24) If Not Seeking-have job | - | | | | No | No | - | No | | |
---|
25) Housework/School/Oth | - | | | | Unable | Housework | - | Housework | | |
---|
26) Hours worked/wk | 40 | | | | | | | | | |
---|
27) Unemployment Length | | | | | | | 2 | | | |
---|
28) Trade/Profession | Carpenter | | | | | | Filling Station Attendant | | | |
---|
29) Industry/Business | Public Buildings | | | | | | Gasoline Filling Station | | | |
---|
30) Class of Worker | pw | | | | | | pw | | | |
---|
31) Weeks worked in 1939 | 33 | | | 0 | 0 | 43 | | | |
---|
32) Money/Wages/Salary | 500 | | | | 0 | 0 | 468 | 23 | | |
---|
33) Number on Farm Sched. | | | | | 42 | | | | | |
---|
| Link to 1940 Census discription page |
---|
|