| Census Documents
|
 | At least one living or private individual is linked to this item - Details withheld.
|
 | 1930 - United States Federal Census - Schafer, Frank - Page 1
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Washington |
|---|
| FormHeader: Township | Nashville |
|---|
| FormHead: Date | 11-Apr-1930 |
|---|
| FormHead: Sheet Number | 6B |
|---|
| 1) Street: | E. Walnut |
|---|
| 2) House Number: | 203 | | | | | | | | | |
|---|
| 3) Number of Household: | 181 | | | | | | | | | |
|---|
| 4) Number of Family: | 188 | | | | | | | | | |
|---|
| 5) Name: | Schafer, Frank | Pauline | Mildred | Imogene | Homer G | Frank Jr. | | | | |
|---|
| 6) Relation to Head of House: | Head | Wife H | Daughter | Daughter | Son | Son | | | | |
|---|
| 7) Home Owned or Rented: | Own | | | | | | | | | |
|---|
| 8) Home Value or Rent: | 3500 | | | | | | | | | |
|---|
| 9) Radio Set | Radio | | | | | | | | | |
|---|
| 10) Live on a farm? | No | No | No | No | No | No | | | | |
|---|
| 11) Gender: | Male | Female | Female | Female | Male | Male | | | | |
|---|
| 12) Race: | White | White | White | White | White | White | | | | |
|---|
| 13) Age: | 48 | 42 | 22 | 16 | 7 | 5 | | | | |
|---|
| Estimated Birth Year: | abt 1882 | abt 1888 | abt 1908 | abt 1914 | abt 1923 | abt 1925 | | | | |
|---|
| 14) Marital Status: | Married | Married | Single | Single | Single | Single | | | | |
|---|
| 15) Age at first marriage | 23 | 17 | | | | | | | | |
|---|
| 16) Attended School or College: | No | No | yes | yes | yes | no | | | | |
|---|
| 17) Able to read and write | yes | yes | yes | yes | | | | | | |
|---|
| 18) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | | | | |
|---|
| 19) Father birthplace | Illinois | Missouri | Illinois | Illinois | Illinois | Illinois | | | | |
|---|
| 20) Mother birthplace | Illinois | Missouri | Illinois | Illinois | Illinois | Illinois | | | | |
|---|
| 21) Language before US | | | | | | | | | | |
|---|
| 22) Year of immigration | | | | | | | | | | |
|---|
| 23) Natualization | | | | | | | | | | |
|---|
| 24) Able to speak English | yes | yes | yes | yes | | | | | | |
|---|
| 25) Occupation | Decorator | | | | | | | | | |
|---|
| 26) Industry | Interior Decorating | | | | | | | | | |
|---|
| 27) Class of Worker | W | | | | | | | | | |
|---|
| 28) At work yesterday | yes | | | | | | | | | |
|---|
| 29) Unemployment Schedule | | | | | | | | | | |
|---|
| 30) Veteran | No | | | | | | | | | |
|---|
| 31) What War? | | | | | | | | | | |
|---|
| 32) Number on Farm Schedule | | | | | | | | | | |
|---|
| Link to 1930 Census discription page |
|---|
|
 | At least one living or private individual is linked to this item - Details withheld.
|
 | 1920 - United States Federal Census - Schafer, Frank - Page 1
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Washington |
|---|
| FormHeader: Township | Nashville |
|---|
| FormHead: Date | 8-Jan-1920 |
|---|
| FormHead: Sheet Number | 10B |
|---|
| 1) Street: | Walnut |
|---|
| 2) House Number: | 239 | | | | | | | | | |
|---|
| 3) Number of Household: | 239 | | | | | | | | | |
|---|
| 4) Number of Family: | 245 | | | | | | | | | |
|---|
| 5) Name: | Schafer, Frank | Pauline | Mildred | Imogene | | | | | | |
|---|
| 6) Relation to Head of House: | Head | Wife | Daughter | Daughter | | | | | | |
|---|
| 7) Home Owned or Rented: | Own | | | | | | | | | |
|---|
| 8) If Owned, Free or Mortg. | Free | | | | | | | | | |
|---|
| 9) Gender: | Male | Female | Female | Female | | | | | | |
|---|
| 10) Race: | White | White | White | White | | | | | | |
|---|
| 11) Age: | 37 | 32 | 11 | 5 | | | | | | |
|---|
| Estimated Birth Year: | abt 1883 | abt 1888 | abt 1908 | abt 1914 | | | | | | |
|---|
| 12) Marital Status: | Married | Married | Single | Single | | | | | | |
|---|
| 13) Year of Immigration: | - | - | - | - | | | | | | |
|---|
| 14) Naturalized or alien | - | - | - | - | | | | | | |
|---|
| 15) If Nat: What Year? | - | - | - | - | | | | | | |
|---|
| 16) Attended School or College: | | | Yes | | | | | | | |
|---|
| 17) Able to read | yes | yes | yes | | | | | | | |
|---|
| 18) Able to write | yes | yes | yes | | | | | | | |
|---|
| 19) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 20) Mother Tongue: | | | | | | | | | | |
|---|
| 21) Father Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 22) Father Mother Tongue: | | | | | | | | | | |
|---|
| 23) Mother Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 24) Mother Mother Tongue: | | | | | | | | | | |
|---|
| 25) Able to Speak English | yes | yes | | | | | | | | |
|---|
| 26) Trace, Profession or work | None | | | | | | | | | |
|---|
| 27) Industry or establishment | | | | | | | | | | |
|---|
| 28) Employer, sal/wage, own | | | | | | | | | | |
|---|
| 29) Number on Farm Schedule | | | | | | | | | | |
|---|
| Link to 1920 Census discription page |
|---|
|
 | 1920 - United States Federal Census - Schafer, Frank - Page 2
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Washington |
|---|
| FormHeader: Township | Nashville |
|---|
| FormHead: Date | 8-Jan-1920 |
|---|
| FormHead: Sheet Number | 10B |
|---|
| 1) Street: | Walnut |
|---|
| 2) House Number: | 239 | | | | | | | | | |
|---|
| 3) Number of Household: | 239 | | | | | | | | | |
|---|
| 4) Number of Family: | 245 | | | | | | | | | |
|---|
| 5) Name: | Schafer, Frank | Pauline | Mildred | Imogene | | | | | | |
|---|
| 6) Relation to Head of House: | Head | Wife | Daughter | Daughter | | | | | | |
|---|
| 7) Home Owned or Rented: | Own | | | | | | | | | |
|---|
| 8) If Owned, Free or Mortg. | Free | | | | | | | | | |
|---|
| 9) Gender: | Male | Female | Female | Female | | | | | | |
|---|
| 10) Race: | White | White | White | White | | | | | | |
|---|
| 11) Age: | 37 | 32 | 11 | 5 | | | | | | |
|---|
| Estimated Birth Year: | abt 1883 | abt 1888 | abt 1908 | abt 1914 | | | | | | |
|---|
| 12) Marital Status: | Married | Married | Single | Single | | | | | | |
|---|
| 13) Year of Immigration: | - | - | - | - | | | | | | |
|---|
| 14) Naturalized or alien | - | - | - | - | | | | | | |
|---|
| 15) If Nat: What Year? | - | - | - | - | | | | | | |
|---|
| 16) Attended School or College: | | | Yes | | | | | | | |
|---|
| 17) Able to read | yes | yes | yes | | | | | | | |
|---|
| 18) Able to write | yes | yes | yes | | | | | | | |
|---|
| 19) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 20) Mother Tongue: | | | | | | | | | | |
|---|
| 21) Father Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 22) Father Mother Tongue: | | | | | | | | | | |
|---|
| 23) Mother Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 24) Mother Mother Tongue: | | | | | | | | | | |
|---|
| 25) Able to Speak English | yes | yes | | | | | | | | |
|---|
| 26) Trace, Profession or work | None | | | | | | | | | |
|---|
| 27) Industry or establishment | | | | | | | | | | |
|---|
| 28) Employer, sal/wage, own | | | | | | | | | | |
|---|
| 29) Number on Farm Schedule | | | | | | | | | | |
|---|
| Link to 1920 Census discription page |
|---|
|
 | 1910 - United States Federal Census - Schafer, Frank
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Randolf |
|---|
| FormHeader: Township | Chester Ward 1, |
|---|
| FormHead: Date | 26-Apr-1920 |
|---|
| FormHead: Sheet Number | 14B |
|---|
| 1) House Number: | 312 | | | | | | | | | |
|---|
| 2) Number of Family: | 321 | | | | | | | | | |
|---|
| 3) Name: | Schafer, Frank | Pauline | Mildred | | | | | | | |
|---|
| 4) Relation to Head of House: | Head | Wife | Daughter | | | | | | | |
|---|
| 5) Gender: | Male | Female | Female | | | | | | | |
|---|
| 6) Race: | White | White | White | | | | | | | |
|---|
| 7) Age: | | 22 | 2 | | | | | | | |
|---|
| Estimated Birth Year: | abt 1883 | abt 1888 | abt 1908 | | | | | | | |
|---|
| 8) Marital Status: | Married | Married | Single | | | | | | | |
|---|
| 9) Number of Years in Marriage | 1 | 1 | - | | | | | | | |
|---|
| 10) Number of Born Children | - | 1 | - | | | | | | | |
|---|
| 11) Number of living children | - | 1 | - | | | | | | | |
|---|
| 12) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
|---|
| 13) Father Birthplace: | Unknown | Illinois | Illinois | | | | | | | |
|---|
| 14) Mother Birthplace: | Illinois | Missouri | Illinois | | | | | | | |
|---|
| 15) Year of Immigration to US | | | | | | | | | | |
|---|
| 16) Naturalized or alien | yes | yes | | | | | | | | |
|---|
| 17) English or other lang. | English | English | | | | | | | | |
|---|
| 18) Trade or profession | Operator | None | None | | | | | | | |
|---|
| 19) General Nature of Indust. | Railroad | | | | | | | | | |
|---|
| 20) Employer/Employee/Own | W | | | | | | | | | |
|---|
| 21) Out of work Apr 15, 1910? | No | | | | | | | | | |
|---|
| 22) Weeks out of work 1909 | 0 | | | | | | | | | |
|---|
| 23) Read? | yes | yes | | | | | | | | |
|---|
| 24) Write? | yes | yes | | | | | | | | |
|---|
| 25) School since 9/1/1909 | | | | | | | | | | |
|---|
| 26) Home: Owned/Rented | R | | | | | | | | | |
|---|
| 27) Free or Mortg. | | | | | | | | | | |
|---|
| 28) Farm or House | House | | | | | | | | | |
|---|
| 29) Number on Farm Schedule | None | | | | | | | | | |
|---|
| 30) Surviv. Union or Conf. army | 3 | | | | | | | | | |
|---|
| 31) Bilnd - both eyes? | X | | | | | | | | | |
|---|
| 32) Deaf or Dumb? | 8 | | | | | | | | | |
|---|
| Link to 1910 Census discription page |
|---|
|