Photos
Matches 51 to 100 of 548 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
51 | Brink Picnic
Back L – R Albert Brink, Henry J. Brink, unknown Middle – Minnie Brink, Hannah Brink, unknown, unknown, unknown, Waldo Brink Front – Ida Brink, Lydia Brink | ||
52 | Burget Family Photo - 1905 Description Provided by David burgett: Here is the other picture I promised. I am guessing it dates to roughly 1905. Front row, left to right: George M, Matilda, John L Back row, left to right: Lena (Mitchell), Hattie (Hill), Francis M, David W, Susan (Berlin), Ida (Gines) | ||
53 | Burget Gines, Ida Mae - Portrait Ida Mae (Burget) Gines picture. Cropped from larger picture of her and John Wesley Gines. | ||
54 | Burget Home ca 1908 Description from David Burgett: you have a picture of Ida Burget Gines' childhood home on your website. The first attachment is a picture of that same home in approximately 1908+/-. The woman seated on the porch is Matilda Almeda (Wagner) Burget, Ida's mother. The man seated on the porch is my Great, Great Grandfather, Francis Marion (Frank) Burgett. The rest are his three sons and I am not sure about the lady. Could be his second wife or a sister. | ||
55 | Burget Home in 1908 Description from David Burgett: approximately 1908+/-. The woman seated on the porch is Matilda Almeda (Wagner) Burget, Ida's mother. The man seated on the porch is my Great, Great Grandfather, Francis Marion (Frank) Burgett. The rest are his three sons and I am not sure about the lady. Could be his second wife or a sister. Picture Courtesy of : dawnmorgan12 (on acncestry.com) originally submitted this to Morgan/Riggs on 23 Feb 2009 Picture edited by JCI | ||
56 | Caroline and Marie Bokemeyer
Second and Third Children of Karl Ernst Friedrich and Caroline Sophie Louise Meier Bokemeyer, Caroline and Marie Bokemeyer | ||
57 | Caroline Sophie Louise Meier & Luise Bokemeyer Caroline Sophie Louise Meier Bokemeyer with their fifth child, daughter Luise Bokemeyer | ||
58 | Casper and Mary (Krueger) Finke Casper and Mary (Krueger) Finke | ||
59 | Casper and Mary (Krueger) Finke Casper and Mary (Krueger) Finke | ||
60 | Casper and Mary Finke Casper and Mary (Krueger) Finke & Mr. & Mrs. Henry Krueger (Henry Krueger may be a brother or cousin of Mary?) | ||
61 | At least one living or private individual is linked to this item - Details withheld. | ||
62 | Cecil and Lois Hinkle | ||
63 | Cecil and Lois Owens Hinkle on 36th Anniversary Cecil and Lois Owens Hinkle on 36th Anniversary - January 17th | ||
64 | Cecil and Louis Hinkle Cecil and Louis Hinkle - Golden Anniversary, January 17, 1975 | ||
65 | At least one living or private individual is linked to this item - Details withheld. | ||
66 | Chalk portraits of Charles L. C. and Martha E. Krughoff Brink. Chalk portraits of Charles L. C. and Martha E. Krughoff Brink. | ||
67 | Charles and Isis Hoss Charles and Isis Hoss | ||
68 | At least one living or private individual is linked to this item - Details withheld. | ||
69 | At least one living or private individual is linked to this item - Details withheld. | ||
70 | At least one living or private individual is linked to this item - Details withheld. | ||
71 | At least one living or private individual is linked to this item - Details withheld. | ||
72 | Charles and Pauline Owens Charles and Pauline Owens - March 1938 | ||
73 | Charles and Veda Owens Charles and Veda Owens | ||
74 | At least one living or private individual is linked to this item - Details withheld. | ||
75 | At least one living or private individual is linked to this item - Details withheld. | ||
76 | At least one living or private individual is linked to this item - Details withheld. | ||
77 | At least one living or private individual is linked to this item - Details withheld. | ||
78 | At least one living or private individual is linked to this item - Details withheld. | ||
79 | Charles Edward Philibert and Sarah From Mary A. Lemmons | ||
80 | Charles F. Brink Children Back side of postcard (showing Elinor, Delta, Helen, Raymond) states picture taken by Bertha and Waldo Brink. Addressed to Mrs. Fred Brink. | ||
81 | Charles F. Brink Children Front side of postcard (showing Elinor, Delta, Helen, Raymond) states picture taken by Bertha and Waldo Brink. | ||
82 | Charles F. Brink Huegely Charles F. Brink Huegely | ||
83 | Charles L. C. and Martha Brink - 1863 wedding picture
1863 wedding picture – Charles L. C. and Martha (Krughoff) Brink | ||
84 | Charles L. C. Brink Children Back Row L-R: Fred, Clara, Henry Middle Row L-R: William, Minnie, Charles F., Mary Front Row L-R: Louise, Arthur Brink (a cousin), and Elizabeth Brink | ||
85 | Charles L. C. Brink family
Charles L. C. Brink home, later home of Wm. G. Brink - the Charles L. C. Brink family | ||
86 | Charles L. C. Brink Family Charles L. C. Brink Family | ||
87 | Charles L. C. Brink Family Charles L. C. Brink Family | ||
88 | Charles L. C. Brink Home Charles L. C. Brink Home, later home of Wm. G. Brink | ||
89 | Charles Wiley Family Photo Charles Wiley Family Photo Charlie, Veda, Lorene, and Lucille with aunt Louis | ||
90 | Charles, Lorene, Lucille, and Veda Owens Charles, Lorene, Lucille, and Veda Owens | ||
91 | Charlotte (Bachaus) Krueger Charlotte (Bachaus) Krueger | ||
92 | Christian & Louise Gaertner Christian & Louise (Struck) Gaertner parents of Helen M. (Gaertner) Brink. Taken Dec. 9 1943 or 45. (Note: Helen was christened in the German Helena Wilamema but birth certificate issued in the English Helen Minnie) | ||
93 | Christian Gaertner Children Front row: Ruby (Smith) Gaertner, Helen (Gaertner) Brink, Dorothy (Kendall) Gaertner, Bruno Gaertner. Back row: Otto Gaertner, Harvey Brink, Christian Gaertner. Otto & Ruby are husband & wife. Harvey & Helen are husband & wife. Bruno & Dorothy are husband & wife. Christian is Otto, Helen, & Bruno’s father. Not dated but follows some dated 1945 in album. | ||
94 | At least one living or private individual is linked to this item - Details withheld. | ||
95 | At least one living or private individual is linked to this item - Details withheld. | ||
96 | Clarence Opal Owens Clarence Opal Owens | ||
97 | At least one living or private individual is linked to this item - Details withheld. | ||
98 | At least one living or private individual is linked to this item - Details withheld. | ||
99 | At least one living or private individual is linked to this item - Details withheld. | ||
100 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |