Report: Children born before their mother

         Description: Children born before their mother


Matches 51 to 67 of 67   » Comma-delimited CSV file

«Prev 1 2

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
51 I16309                       
52 I11444  PHILIBERT  MARIE FRANCOISE  28 Dec 1799  I07880  29 Jul 1774  25  I11400  Oct 1818  -19  Gynzer 
53 I07881  PHILIBERT  GABRIEL  20 Jul 1802  I07880  29 Jul 1774  28  I11400  Oct 1818  -16  Gynzer 
54 I23943  GREEN  SARAH ELIZABETH  13 Sep 1869  I23925  1827  42  I23942  1 Apr 1883  -14  Gynzer 
55 I07883  PHILIBERT  JOSEPH  19 Mar 1804  I07880  29 Jul 1774  30  I11400  Oct 1818  -14  Gynzer 
56 I11446  PHILIBERT  JEAN BAPTISTE  9 Sep 1805  I07880  29 Jul 1774  31  I11400  Oct 1818  -13  Gynzer 
57 I11448  PHILIBERT  JOSEPHTE  13 Dec 1807  I07880  29 Jul 1774  33  I11400  Oct 1818  -11  Gynzer 
58 I11449  PHILIBERT  MARIEANNE  18 Feb 1810  I07880  29 Jul 1774  36  I11400  Oct 1818  -8  Gynzer 
59 I21983  ROBERTS  DENTON GREEN JR.  15 Feb 1908  I21982  15 Feb 1908  I21981  1916  -8  Gynzer 
60 I07884  PHILIBERT  FRANCOIS  27 Sep 1812  I07880  29 Jul 1774  38  I11400  Oct 1818  -6  Gynzer 
61 I10545                       
62 I05096  GROTE  AUGUSTA  21 Sep 1872  I07617  1875  -3  I07618  1876  -4  Gynzer 
63 I07879  PHILIBERT  MARIE CONSTANCE  13 Mar 1814  I07880  29 Jul 1774  40  I11400  Oct 1818  -4  Gynzer 
64 I27874  HARGIS  STELLA  10 Sep 1883  I27873  10 Sep 1859  24  I27872  17 May 1886  -3  Gynzer 
65 I07885  PHILIBERT  PIERRE  29 Jun 1817  I07880  29 Jul 1774  43  I11400  Oct 1818  -1  Gynzer 
66 I02960                       
67 I06112                       


«Prev 1 2

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.