Report: Faulty death dates

         Description: Faulty death dates


Matches 401 to 436 of 436   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9

# Person ID lnprefix Last Name First Name Death Date Death Year
401 I1131    Ware  Sallie  WFT Est 1873-1963  1963-00-00 
402 I1134    McCullar  Leonard  WFT Est 1883-1991  1991-00-00 
403 I1137    McCullar  Earl  WFT Est 1895-1991  1991-00-00 
404 I1139    Fisher  L. W.  WFT Est 1891-1989  1989-00-00 
405 I1140    Bonner  Arnold  WFT Est 1891-1989  1989-00-00 
406 I1142    King  Morgan  WFT Est 1891-1989  1989-00-00 
407 I1143    Pitcock  M.Z.  WFT Est 1891-1989  1989-00-00 
408 I1145    McCullar  Claude D.  WFT Est 1894-1965  1965-00-00 
409 I1147    McCullar  R. Esther  WFT Est 1874-1967  1967-00-00 
410 I1149    Watters  Pauline  WFT Est 1882-1972  1972-00-00 
411 I1150    McCullar  Kenneth Dalton  WFT Est 1892-2000  2000-00-00 
412 I1164    McMinn  Martha Caroline  WFT Est 1858-1930  1930-00-00 
413 I1165    Hill  William Elbert  WFT Est 1857-1933  1933-00-00 
414 I1166    Johnson    WFT Est 1883-1955  1955-00-00 
415 I1167    McMinn  Infant  WFT Est 1873-1966  1966-00-00 
416 I1168    McMinn  Infant  WFT Est 1875-1968  1968-00-00 
417 I1169    McMinn  Infant  WFT Est 1878-1971  1971-00-00 
418 I1170    McMinn  Infant  WFT Est 1879-1972  1972-00-00 
419 I1171    McMinn  Infant  WFT Est 1880-1973  1973-00-00 
420 I1175    McMinn  Viralli  WFT Est 1883-1976  1976-00-00 
421 I1176    Sullivan  Benjamin Franklin  WFT Est 1910-1971  1971-00-00 
422 I1179    Lewellen  Cyrus Alexander  WFT Est 1887-1951  1951-00-00 
423 I1180    Rogers  W. C.  WFT Est 1887-1952  1952-00-00 
424 I1182    Ferguson  Marshall Jackson  WFT Est 1897-1960  1960-00-00 
425 I1183    Carver  Edna Lillian  WFT Est 1921-1987  1987-00-00 
426 I1184    Harris  Minnie  WFT Est 1905-1973  1973-00-00 
427 I1187    Eubanks  Thomas Milton  WFT Est 1864-1957  1957-00-00 
428 I1222    McCullar  Vannie  WFT Est 1912-1992  1992-00-00 
429 I1223    Hunt  Fred  WFT Est 1915-1987  1987-00-00 
430 I1224    McCullar  Arthur  WFT Est 1901-1990  1990-00-00 
431 I1225    McCullar  Riley  WFT Est 1904-1993  1993-00-00 
432 I1229    Wilson  Walter  WFT Est 1874-1962  1962-00-00 
433 I1230    Thornton  Alice  WFT Est 1891-1961  1961-00-00 
434 I1232    McCullar  Garland  WFT Est 1891-1993  1993-00-00 
435 I1241    Crowell  Cletus  WFT Est 1907-1990  1990-00-00 
436 I36274    Adams  Kessiah  By 1870  1870-00-00 


«Prev «1 ... 5 6 7 8 9

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.