Report: Faulty birth dates

         Description: Faulty birth dates


Matches 101 to 150 of 727   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 15» Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year
101 I22212    HAWKINS  GEORGIA ANN  WFT Est 1848-1870  1870-00-00 
102 I22222    MCCULLAR  LEM  WFT Est 1853-1882  1882-00-00 
103 I22243    MCCULLAR  ROBERT A.  WFT Est 1858-1879  1879-00-00 
104 I22335    MCCULLAR  ICEY DORA  WFT Est 1836-1865  1865-00-00 
105 I23433    PORTMANN  DIANA  31 Dec  0000-00-00 
106 I23757    KREYE  HANSS  Mar 1679/80  0000-00-00 
107 I24842    MCHARGUE  ALEXANDER  9 Sep  0000-00-00 
108 I24846    MCBROOM  SARAH  19 Jan 1749/50  0000-00-00 
109 I24895    RANDOLPH  JAMES JR.  17 Jan 1749/50  0000-00-00 
110 I25656    AEBRIT  HILTBRAND IN  4 Feb 1724/25  0000-00-00 
111 I25735    STOCKDELL  WILLIAM  11 Jan 1695/96  0000-00-00 
112 I25848    LOVELL  DONALD WAYNE  23 Dec  0000-00-00 
113 I27074    REYNOLDS  JOHN  10 Feb 1724/25  0000-00-00 
114 I27698    HAYES  JAMES SR.  19 Feb 1739/40  0000-00-00 
115 I27726    GASKINS  SARAH SCOTT  2 Jun  0000-00-00 
116 I30791    BELFIELD  ELIZABETH  9 Jan 1746/47  0000-00-00 
117 I30793    MITCHELL  SARAH  10 Mar 1716/17  0000-00-00 
118 I30812    BALL  JOSEPH  11 Mar 1688/89  0000-00-00 
119 I30821    BALL  WILLIAM  2 Jan 1640/41  0000-00-00 
120 I30822    BALL  HANNAH  12 Mar 1649/50  0000-00-00 
121 I31071    CAMPBELL  DOROTHY  4 Aug  0000-00-00 
122 I31108    PATTON  TODD JAMES  11 Jan  0000-00-00 
123 I4212    SERVENE  Elizabeth Katharine  5/27/1795  0000-00-00 
124 I4211    SCHMIDT  Maria Katharina  4/21/1785  0000-00-00 
125 I4208    ECK  Magdalena  9/25/1721  0000-00-00 
126 I4203    KLOS  Reinhard  3/23/1785  0000-00-00 
127 I4202    KLOS  Johannes  3/19/1733  0000-00-00 
128 I4197    KLOS  Franz  9/26/1775  0000-00-00 
129 I4195    KLOS  Nikolaus  7/21/1768  0000-00-00 
130 I4196    KLOS  Anna Eva  6/13/1772  0000-00-00 
131 I4193    KLOS  Reinhard  5/24/1744  0000-00-00 
132 I4191    KLOS  Johann Karl  6/22/1812  0000-00-00 
133 I4190    KLOS  Maria Katharina  11/16/1808  0000-00-00 
134 I4188    KLOS  Christian  9/15/1799  0000-00-00 
135 I4187    DREISSLER  Elizabeth  4/28/1778  0000-00-00 
136 I4186    KLOS  Johannes  7/23/1778  0000-00-00 
137 I4182    WEBER  Kristen  3-14-1981  1981-00-00 
138 I4181    WEBER  Kurt  12-31-1974  1974-00-00 
139 I4180    WILSON  Cathy  9-30-1955  1955-00-00 
140 I4177    WEBER  Patricia  4 Oct 1951  1951-00-00 
141 I4036    GROVE  Unknown Male  BET. 1815 - 1820  1820-00-00 
142 I3225    SUMPTER  Erbin  BET. 1819 - 1823  1823-00-00 
143 I3219    SUMPTER  George Washington  BET. 1770 - 1775  1775-00-00 
144 I2997    BAKER  Kathleen Sue  8-17-1946  1946-00-00 
145 I2988    WEBER  Kenneth  1-20-1954  1954-00-00 
146 I2987    WEBER  Keith  1 Jan 1957  1957-00-00 
147 I2907    HUNTER  Gerry Schowalter  AFT. 1931  1932-00-00 
148 I2825    BRIAN  Jacob  BEF. 1787  1787-00-00 
149 I2797    EVERETT  Thomas  BEF. 1700  1700-00-00 
150 I2794    CHRIST  Johann Heinrich  BEF. 1665  1665-00-00 


«Prev 1 2 3 4 5 6 7 ... 15» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.