Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 51 to 100 of 11981   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
51 I36447  Peter    SHEPHARD      2013-06-27 00:01:13  Gynzer 
52 I36446  William    THOMPSON      2013-06-26 23:58:22  Gynzer 
53 I36445  Thomas    JACKSON      2013-06-26 23:56:09  Gynzer 
54 I36436  Thomas    FARMER      2013-06-26 23:46:36  Gynzer 
55 I36435  Mary           2013-06-26 23:35:29  Gynzer 
56 I36424  John    FUSHEE      2013-06-26 23:21:09  Gynzer 
57 I36420  Sterling    CHAVERS      2013-06-22 19:07:34  Gynzer 
58 I36422  Elizah    MAXWELL      2013-06-22 14:40:13  Gynzer 
59 I36421  Ellen    SPICE      2013-06-22 14:11:21  Gynzer 
60 I36419  Mary          2013-06-22 13:14:53  Gynzer 
61 I36418  Nelson    FARMER    Fairfield, IL  2013-06-22 13:14:36  Gynzer 
62 I36399  Elizabeth    MORTIMER      2013-06-19 15:35:26  Gynzer 
63 I36398  Eleanor    PERCY  1455    2013-06-19 15:30:38  Gynzer 
64 I36384  Maria Elisabeth    KLATTE  7 Feb 1740  Diephotz,Moorhausem, Grafschaft, Diepholz, Niedersachen, Germany  2013-06-14 17:12:58  Gynzer 
65 I36383  Bernd Heinrich    Finke  15 Oct 1731  Diephotz,Willenberg, Grafschaft, Diepholz, Niedersachen, Germany  2013-06-14 17:11:26  Gynzer 
66 I36377  Caroline      1818  Germany  2013-06-14 16:54:53  Gynzer 
67 I36376  George    KLEE  1797  Germany  2013-06-14 16:54:31  Gynzer 
68 I36375  HILDEGARDE    of Swabia  758    2013-06-05 02:04:46  Gynzer 
69 I36374      CHARLEMAGNE  2 Apr 742    2013-06-05 02:03:54  Gynzer 
70 I36372  ANGELBERT    GOVERNOR of PONTHIEU  750    2013-06-05 02:00:27  Gynzer 
71 I36369  HELISINDE    de RAMERUPT      2013-06-05 01:55:22  Gynzer 
72 I36363  GUY II    de MONTHERY  1037    2013-06-05 01:35:37  Gynzer 
73 I36361  THOMAS    SIRE de Coucy  1082    2013-06-05 01:33:27  Gynzer 
74 I36359  HUGH IV    de GOURNAY  1096    2013-06-05 01:27:04  Gynzer 
75 I36358  JULIA    de DAMMARTIN  1165    2013-06-05 01:25:09  Gynzer 
76 I36355  WILLIAM    de CANTELOWE  1180    2013-06-05 01:20:14  Gynzer 
77 I36354  MARGARET    COMYN      2013-06-05 01:18:10  Gynzer 
78 I36352  MARGARET    MOHUN  1254    2013-06-05 01:15:43  Gynzer 
79 I36349  THOMAS    WEST  1251  England  2013-06-05 01:07:40  Gynzer 
80 I36348  ALICE    FITZ HERBERT  1340    2013-06-05 01:03:38  Gynzer 
81 I36346  JOAN    DE LA WARRE  1367  Devon, England  2013-06-05 00:58:19  Gynzer 
82 I36344  MARGARET    THORLEY  1396  Snitterfield, Warwickenshire, England  2013-06-05 00:54:45  Gynzer 
83 I36342  CATHERINE    HUNGERFORD  1438    2013-06-05 00:51:46  Gynzer 
84 I36340  ELEANOR    COPLEY  1470    2013-06-05 00:44:53  Gynzer 
85 I36338  BARBARA    GASCOIGNE  1517    2013-06-05 00:42:48  Gynzer 
86 I36336  MARY    THROCKMORTON  1537    2013-06-05 00:41:32  Gynzer 
87 I36334  ANNE    WEST      2013-06-05 00:36:56  Gynzer 
88 I36332  MAUDIN    COOKE  1583    2013-06-05 00:35:19  Gynzer 
89 I36330  SARAH    WEST  1622    2013-06-05 00:33:00  Gynzer 
90 I36328  REBECCA    BRACEWELL  1647    2013-06-05 00:31:27  Gynzer 
91 I36325  ANTHONY    HERRING      2013-06-05 00:29:12  Gynzer 
92 I36324  CATHERINE      1716    2013-06-05 00:27:43  Gynzer 
93 I36322  SARAH    WILLIAMS  1749    2013-06-05 00:23:00  Gynzer 
94 I36321  MORRIS    STOGSDILL  1747    2013-06-05 00:22:38  Gynzer 
95 I25065  MARY ANN    NIN  abt 1733    2013-06-05 00:03:29  Gynzer 
96 I36320  Polly    JENKINS  1775    2013-06-04 15:38:37  Gynzer 
97 I36319  Thomas    SHINALT  1772    2013-06-04 15:38:13  Gynzer 
98 I36312  CHARNAL    MATTHEWS  1803  Virginia, USA  2013-06-04 13:57:47  Gynzer 
99 I36311  Minnie    FARMER  1846    2013-06-04 09:57:15  Gynzer 
100 I36310  Kenneth    KIRK      2013-06-01 21:57:40  Gynzer 


«Prev 1 2 3 4 5 6 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.