Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)


Matches 51 to 100 of 146   » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 18  21 
52 19  30 
53 20  27 
54 21  39 
55 22  29 
56 23  28 
57 24  33 
58 25  32 
59 26  25 
60 27  26 
61 28  36 
62 29  37 
63 30  48 
64 31  44 
65 32  34 
66 33  42 
67 34  40 
68 35  35 
69 36  55 
70 37  56 
71 38  44 
72 39  50 
73 40  47 
74 41  51 
75 42  54 
76 43  50 
77 44  57 
78 45  55 
79 46  58 
80 47  59 
81 48  61 
82 49  62 
83 50  81 
84 51  70 
85 52  70 
86 53  95 
87 54  93 
88 55  95 
89 56  73 
90 57  95 
91 58  100 
92 59  94 
93 60  106 
94 61  121 
95 62  98 
96 63  118 
97 64  106 
98 65  120 
99 66  108 
100 67  154 


«Prev 1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.