Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 8110   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 KLEEMAN  EMMA (EMILE)  I13353  1864  1864-00-00  1864  1864-00-00  Gynzer 
202 KLEEMAN  HELEN ESTHER  I03798  15 Jun 1911  1911-06-15  22 Jun 1911  1911-06-22  Gynzer 
203 KLEEMAN  MINNIE LOUISE  I08937  5 Mar 1906  1906-03-05  29 Mar 1906  1906-03-29  Gynzer 
204 KLEEMANN  CHRISTIAN  I08608  30 May 1867  1867-05-30  8 Dec 1867  1867-12-08  Gynzer 
205 KLEEMANN  EMMA  I08617  1864  1864-00-00  1864  1864-00-00  Gynzer 
206 KNIGHT  LORRAINE  I10384  23 Jul 1924  1924-07-23  23 Jul 1924  1924-07-23  Gynzer 
207 KOELLING  GLADYS ARLENE  I12382  28 Mar 1942  1942-03-28  9 Nov 1942  1942-11-09  Gynzer 
208 KRACHT  ERNST  I13906  18 Dec 1910  1910-12-18  25 Dec 1910  1910-12-25  Gynzer 
209 KROEGER  WILBUR AUGUST  I03631  9 May 1954  1954-05-09  9 May 1954  1954-05-09  Gynzer 
210 KRUGHOFF  CAROLINE MARIE ELIZABETH  I03077  19 Feb 1840  1840-02-19  20 Mar 1840  1840-03-20  Gynzer 
211 KRUGHOFF  CAROLYN  I03002  7 Apr 1920  1920-04-07  7 Apr 1920  1920-04-07  Gynzer 
212 KRUGHOFF  WILHELMINE LOUISE  I03078  6 Apr 1841  1841-04-06  9 Apr 1841  1841-04-09  Gynzer 
213 KUHLMEIER  ANNA MARIE KATARINE LUISE  I08668  3 May 1885  1885-05-03  21 May 1885  1885-05-21  Gynzer 
214 KUHLMEIER  EDNA  I08649  26 May 1949  1949-05-26  30 Sep 1949  1949-09-30  Gynzer 
215 KUHLMEIER  KARL HEINRICH  I08666  5 Jun 1884  1884-06-05  5 Jun 1884  1884-06-05  Gynzer 
216 KUHLMEIER  KONRAD HEINRICH  I08667  5 Jun 1884  1884-06-05  20 Jun 1884  1884-06-20  Gynzer 
217 LANDIS  CHILD  I00569  1858  1858-00-00  1858  1858-00-00  Gynzer 
218 LANDIS  Child  I2725  1858  1858-00-00  1858  1858-00-00  Landis 
219 LAPRISE  Josephine  I36500  16 Sept 1815  1815-09-16  6 Oct 1815  1815-10-06  Gynzer 
220 LEA  NATALIE KAYE  I28945  23 Apr 1985  1985-04-23  23 Apr 1985  1985-04-23  Gynzer 
221 LILES  ROBERT LEE  I15119  4 Jan 1947  1947-01-04  4 Jan 1947  1947-01-04  Gynzer 
222 LIVELY  LILLIAN  I23249  25 Jan 1906  1906-01-25  30 Jan 1906  1906-01-30  Gynzer 
223 LUESSENHEIDE  JULIE LYNN  I19514  25 Oct 1969  1969-10-25  25 Oct 1969  1969-10-25  Gynzer 
224 MASCHHOFF  CARL LUDWIG  I13243  7 Aug 1852  1852-08-07  31 Aug 1852  1852-08-31  Gynzer 
225 MASCHOFF  LORAINE  I13168  29 Nov 1921  1921-11-29  29 Nov 1921  1921-11-29  Gynzer 
226 MASCHOFF  VERNON  I16669  5 Aug 1937  1937-08-05  6 Aug 1937  1937-08-06  Gynzer 
227 MCCLAY  INFANT  I05891  25 Aug 1938  1938-08-25  25 Aug 1938  1938-08-25  Gynzer 
228 MCCLAY  PAUL DEAN  I05892  12 Feb 1942  1942-02-12  12 Feb 1942  1942-02-12  Gynzer 
229 MCCLURKEN  VIVIAN  I23993  19 Mar 1859  1859-03-19  22 Aug 1859  1859-08-22  Gynzer 
230 MCCULLAR  BABY  I22567  Oct 1966  1966-10-00  Oct 1966  1966-10-00  Gynzer 
231 McCullar  Baby  I0958  Oct 1966  1966-10-00  Oct 1966  1966-10-00  StappTree-ForImporti 
232 McCullar  Jessie Freeman  I0549  5 Jul 1884  1884-07-05  12 Nov 1884  1884-11-12  StappTree-ForImporti 
233 MCCULLAR  JESSIE FREEMAN  I22902  5 Jul 1884  1884-07-05  12 Nov 1884  1884-11-12  Gynzer 
234 MCCULLAR  JOSEPH NEVILLS  I22664  1875  1875-00-00  1875  1875-00-00  Gynzer 
235 McCullar  Joseph Nevills  I1033  1875  1875-00-00  1875  1875-00-00  StappTree-ForImporti 
236 McCullar  Solitha Mable  I0546  15 Jun 1880  1880-06-15  17 Aug 1880  1880-08-17  StappTree-ForImporti 
237 MCCULLAR  SOLITHA MABLE  I22244  15 Jun 1880  1880-06-15  17 Aug 1880  1880-08-17  Gynzer 
238 MCCULLAR  SUSAN ELAINE  I22562  Jun 1957  1957-06-00  Jun 1957  1957-06-00  Gynzer 
239 McCullar  Susan Elaine  I0943  Jun 1957  1957-06-00  Jun 1957  1957-06-00  StappTree-ForImporti 
240 McCurdy  Maurine Eloise  I0978  16 Apr 1927  1927-04-16  16 Apr 1927  1927-04-16  StappTree-ForImporti 
241 MCCURDY  MAURINE ELOISE  I22914  16 Apr 1927  1927-04-16  16 Apr 1927  1927-04-16  Gynzer 
242 MCFARLAND  WADE RANDALL  I20061  1960  1960-00-00  1960  1960-00-00  Gynzer 
243 MEENTEMEYER  PATRICIA  I16972  6 Dec 1950  1950-12-06  6 Dec 1950  1950-12-06  Gynzer 
244 MEIER  SON  I13541  Sep 1968  1968-09-00  Sep 1968  1968-09-00  Gynzer 
245 MEYER  ERNST HERMANN LUDWIG  I09054  17 Jun 1883  1883-06-17  9 Sep 1883  1883-09-09  Gynzer 
246 MICHAEL  ALBERT  I17779  2 Dec 1903  1903-12-02  13 Dec 1903  1903-12-13  Gynzer 
247 MICHAEL  FRED WILLIAM  I17789  14 Sep 1865  1865-09-14  14 Sep 1865  1865-09-14  Gynzer 
248 MICHAEL  WILHELMINA KATHARINA LOUISE  I17796  11 Apr 1874  1874-04-11  9 Aug 1874  1874-08-09  Gynzer 
249 MINER  MEGAN LEIGH  I12588  19 Aug 1993  1993-08-19  29 Aug 1993  1993-08-29  Gynzer 
250 MONROE  Erwin  I1937  16 Sep 1942  1942-09-16  16 Sep 1942  1942-09-16  Landis 


«Prev 1 2 3 4 5 6 7 8 9 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.