Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 8110   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 FINKE  Kind  I36388  24 Jul 1781  1781-07-24  24 Jul 1781  1781-07-24  Gynzer 
102 FREYMUTH  ERNST FRIEDRICH WILHELM  I17563  1 Feb 1851  1851-02-01  10 Feb 1851  1851-02-10  Gynzer 
103 FREYMUTH  MARIE LUISE CAROLINE  I17569  26 Jan 1866  1866-01-26  1 Sep 1866  1866-09-01  Gynzer 
104 FRIEMAN  ALICE FAYE  I06629  15 Mar 1939  1939-03-15  15 Mar 1939  1939-03-15  Gynzer 
105 FRIEMAN  DOROTHY FERN  I06632  22 May 1942  1942-05-22  23 May 1942  1942-05-23  Gynzer 
106 FRIEMAN  HERMAN ORVAL  I06631  18 Jun 1941  1941-06-18  27 Jun 1941  1941-06-27  Gynzer 
107 FRIEMAN  ROSELLA JANE  I06630  14 Jul 1940  1940-07-14  14 Jul 1940  1940-07-14  Gynzer 
108 GALE  LAURA JEANNINE  I09616  25 Dec 1982  1982-12-25  25 Dec 1982  1982-12-25  Gynzer 
109 GERLING  CHILD  I03102  14 Feb 1899  1899-02-14  14 Feb 1899  1899-02-14  Gynzer 
110 GERSTKEMPER  ALMA  I14140  1907  1907-00-00  1907  1907-00-00  Gynzer 
111 GILLILAND  INFANT  I24735  1901  1901-00-00  1901  1901-00-00  Gynzer 
112 GILLILAND  LENNIE L.  I30500  11 Apr 1898  1898-04-11  25 Jun 1898  1898-06-25  Gynzer 
113 GILLILAND  SON  I30501  28 Jun 1909  1909-06-28  28 Jun 1909  1909-06-28  Gynzer 
114 GINES  BABY  I00697  2 Nov 1959  1959-11-02  2 Nov 1959  1959-11-02  Gynzer 
115 GINES  SON  I00539  1872  1872-00-00  1872  1872-00-00  Gynzer 
116 GODWIN  RONALD LEE  I05247  9 Nov 1933  1933-11-09  10 Nov 1933  1933-11-10  Gynzer 
117 GODWIN  Ronald Lee  I1283  9 Nov 1933  1933-11-09  10 Nov 1933  1933-11-10  Landis 
118 GREEN  EVERETT DENTON  I10849  17 Feb 1891  1891-02-17  17 Feb 1891  1891-02-17  Gynzer 
119 GREIMAN  INFANT SON  I12345  17 Jul 1906  1906-07-17  17 Jul 1906  1906-07-17  Gynzer 
120 GREIMANN  CATHERINE (ANNA CATHERINE)  I12182  25 Mar 1874  1874-03-25  25 Mar 1874  1874-03-25  Gynzer 
121 GREIMANN  FRIEDRICH (?)  I12230  2 Feb 1875  1875-02-02  19 Feb 1875  1875-02-19  Gynzer 
122 GREIMANN  HENRY VINTON  I12615  6 Jun 1920  1920-06-06  6 Jun 1920  1920-06-06  Gynzer 
123 GREIMANN  INFANT DAUGHTER  I12219  23 Mar 1881  1881-03-23  23 Mar 1881  1881-03-23  Gynzer 
124 GREIMANN  KARL (?)  I12229  2 Feb 1875  1875-02-02  19 Feb 1875  1875-02-19  Gynzer 
125 GREIMANN  MARIE ANNE  I12211  7 Feb 1861  1861-02-07  21 Dec 1861  1861-12-21  Gynzer 
126 GREIMANN  PHYLLIS  I12617  23 May 1939  1939-05-23  23 May 1939  1939-05-23  Gynzer 
127 GREIMANN  ROBERT  I12616  21 Oct 1936  1936-10-21  21 Oct 1936  1936-10-21  Gynzer 
128 GRIESE  UNKNOWN  I14525  29 Jan 1820  1820-01-29  29 Jan 1820  1820-01-29  Gynzer 
129 GROSS  MARY  I30260  31 Dec 1830  1830-12-31  10 Feb 1830  1830-02-10  Gynzer 
130 HABBE  WADE RANDALL  I04395  14 Sep 1960  1960-09-14  17 Sep 1960  1960-09-17  Gynzer 
131 HAKE  EMILIE LOUISE  I04046  8 Feb 1881  1881-02-08  8 Oct 1881  1881-10-08  Gynzer 
132 HAKE  FRIEDRICH WILLIAM  I04037  16 May 1862  1862-05-16  20 May 1862  1862-05-20  Gynzer 
133 HAKE  GLORIA  I03903  6 Sep 1944  1944-09-06  6 Sep 1944  1944-09-06  Gynzer 
134 HAKE  HEINRICH LOUIS  I04036  3 Jul 1861  1861-07-03  3 Aug 1861  1861-08-03  Gynzer 
135 HAKE  INFANT SON  I03858  6 Aug 1919  1919-08-06  6 Aug 1919  1919-08-06  Gynzer 
136 HAKE  LAVERA  I03859  6 Aug 1919  1919-08-06  15 Aug 1919  1919-08-15  Gynzer 
137 HAKE  MARK C.  I04461  10 Nov 1984  1984-11-10  10 Nov 1984  1984-11-10  Gynzer 
138 HAKE  RICHARD F.  I04494  22 Nov 1937  1937-11-22  25 Nov 1937  1937-11-25  Gynzer 
139 HAKE  RYAN TAYLOR  I04548  2 Nov 1992  1992-11-02  8 Nov 1992  1992-11-08  Gynzer 
140 HARRISON  Viola Jane  I1759  7 Dec 1875  1875-12-07  28 Dec 1875  1875-12-28  Landis 
141 HAZELWOOD  LEOLA ELVIRA  I09601  Aug 1917  1917-08-00  Aug 1917  1917-08-00  Gynzer 
142 HAZELWOOD  LEONA ELMIRA  I09600  Aug 1917  1917-08-00  Aug 1917  1917-08-00  Gynzer 
143 HAZELWOOD  RICHARD FRANCIS JR.  I09599  Aug 1916  1916-08-00  Aug 1916  1916-08-00  Gynzer 
144 HEATON  HOPE  I27599  Jun 1962  1962-06-00  Jun 1962  1962-06-00  Gynzer 
145 HEIDENREICH  ANNA WILHELMINA ELSABETHA  I17290  4 Oct 1870  1870-10-04  2 Nov 1870  1870-11-02  Gynzer 
146 HEIDENREICH  ANNE MARIE LOUISE CHARLOTTE  I17304  23 Oct 1848  1848-10-23  19 Dec 1848  1848-12-19  Gynzer 
147 HEIDENREICH  CARL CHRISTIAN HENRY  I17287  16 Mar 1865  1865-03-16  26 Mar 1865  1865-03-26  Gynzer 
148 HEIDENREICH  CARL FRED JOSEPH  I17294  15 Mar 1877  1877-03-15  23 Jul 1877  1877-07-23  Gynzer 
149 HEIDENREICH  CAROLINA LOUISA  I17289  15 Jun 1868  1868-06-15  19 Sep 1868  1868-09-19  Gynzer 
150 HEIDENREICH  ERNST HENRICH GOTTLIEB  I17298  2 Feb 1831  1831-02-02  23 Mar 1831  1831-03-23  Gynzer 


«Prev 1 2 3 4 5 6 7 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.